gp
17
p
1
g
0
a
1
pim
4
+/-
-5
Player Stats
  | Overall | OR |
---|---|---|
Games | 17 | 239th |
Points | 1 | 538th |
Goals | 0 | 483rd |
Assists | 1 | 425th |
PIM | 4 | 417th |
+/- | -5 | 783rd |
Power-play goals | 0 | 228th |
Short-handed goals | 0 | 40th |
Empty net goals | 0 | 42nd |
Games started | - | - |
Game-winning goals | 0 | 197th |
Game-tying goals | 0 | 9th |
Hat tricks | 0 | 14th |
Shots | 11 | 272nd |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 18 # | UPEI | W, 4-3 | - | - | - |
Sep 19 # | at UPEI | L, 1-0 | - | - | - |
Sep 22 # | at UNB | L, 6-1 | - | - | - |
Sep 25 # | Mount Allison | W, 7-2 | - | - | - |
Oct 1 # | Moncton | W, 1-0 | - | - | - |
Oct 2 # | at Moncton | L, 2-1 | - | - | - |
Oct 8 | at Moncton | W, 1-0 | - | - | - |
Oct 9 | UNB | L, 5-2 | - | - | - |
Oct 15 | at Dalhousie | W, 3-1 | - | - | - |
Oct 16 | at Saint Mary's | L, 2-1 | - | - | - |
Oct 23 | at Mount Allison | W, 5-0 | - | - | - |
Oct 24 | at StFX | L, 6-0 | - | - | - |
Oct 29 | UNB | W, 4-1 | - | - | - |
Oct 30 | at UPEI | L, 1-0 | - | - | - |
Nov 5 | StFX | L, 5-3 | - | - | - |
Nov 6 | at Moncton | L, 1-0 | - | - | - |
Nov 12 | Mount Allison | W, 3-1 | - | - | - |
Nov 13 | Saint Mary's | L, 4-1 | - | - | - |
Nov 19 | UPEI | W, 1-0 | - | - | - |
Nov 21 | at Mount Allison | W, 5-0 | - | - | - |
Nov 26 | at Dalhousie | W, 3-2 | - | - | - |
Nov 27 | at StFX | L, 8-3 | - | - | - |
Feb 11 | at UNB | W, 4-3 | - | - | - |
Feb 20 | Saint Mary's | L, 2-1 | - | - | - |
Feb 25 | StFX | L, 5-1 | - | - | - |
Mar 1 | Moncton | W, 2-1 | - | - | - |
Mar 5 | Dalhousie | L, 5-1 | - | - | - |
Mar 6 | UPEI | W, 3-1 | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 0 | 1 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Exhibition | 4 | 1 | 2 | 3 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Home | 8 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Away | 9 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 10 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Losses | 7 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 7 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
November | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
February | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
March | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |