g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 2 | 951st |
| Games started | 2 | 689th |
| Goals | 0 | 387th |
| Assists | 0 | 284th |
| Points | 0 | 1053rd |
| Shots | 0 | 763rd |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 917th |
| Game-winning goals | 0 | 154th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Concordia | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | McGill | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Montreal | L, 3-0 | - | - | - | - | - |
| Sep 15 | UQAM | T, 1-1 | - | - | - | - | - |
| Sep 20 | Sherbrooke | W, 5-1 | - | - | - | - | - |
| Sep 22 | at UQTR | L, 2-1 | - | - | - | - | - |
| Sep 27 | Montreal | L, 1-0 | - | - | - | - | - |
| Sep 29 | Concordia | W, 2-0 | - | - | - | - | - |
| Oct 4 | at UQAM | L, 4-0 | - | - | - | - | - |
| Oct 6 | at Sherbrooke | W, 4-0 | - | - | - | - | - |
| Oct 18 | UQTR | L, 2-1 | - | - | - | - | - |
| Oct 20 | at McGill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 # | at Montreal | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Concordia | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | McGill | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Montreal | L, 3-0 | - | - | - | - | - |
| Sep 15 | UQAM | T, 1-1 | - | - | - | - | - |
| Sep 20 | Sherbrooke | W, 5-1 | - | - | - | - | - |
| Sep 22 | at UQTR | L, 2-1 | - | - | - | - | - |
| Sep 27 | Montreal | L, 1-0 | - | - | - | - | - |
| Sep 29 | Concordia | W, 2-0 | - | - | - | - | - |
| Oct 4 | at UQAM | L, 4-0 | - | - | - | - | - |
| Oct 6 | at Sherbrooke | W, 4-0 | - | - | - | - | - |
| Oct 18 | UQTR | L, 2-1 | - | - | - | - | - |
| Oct 20 | at McGill | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 # | at Montreal | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Concordia | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | McGill | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Montreal | L, 3-0 | - | - | - | - | - |
| Sep 15 | UQAM | T, 1-1 | - | - | - | - | - |
| Sep 20 | Sherbrooke | W, 5-1 | - | - | - | - | - |
| Sep 22 | at UQTR | L, 2-1 | - | - | - | - | - |
| Sep 27 | Montreal | L, 1-0 | - | - | - | - | - |
| Sep 29 | Concordia | W, 2-0 | - | - | - | - | - |
| Oct 4 | at UQAM | L, 4-0 | - | - | - | - | - |
| Oct 6 | at Sherbrooke | W, 4-0 | - | - | - | - | - |
| Oct 18 | UQTR | L, 2-1 | - | - | - | - | - |
| Oct 20 | at McGill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 # | at Montreal | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | - | - | - | - | 0 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | - | 0 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | - | - | - | - | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| August | 1 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | - | - | - | - | - |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | .00 | .00 |
| October | 1 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 2 | .00 | - | .00 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | - | - | - | - | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| August | 1 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
