Carleton at UQTR
at UQTR
11/20/2024 at 7:02PM
at UQTR
11/20/2024 at 7:02PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
UQTR | 0 | 0 | 1 | 1 |
Carleton | 2 | 0 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Carleton | 8:57 | Alex Johnston ( Felix Bedard ) |
Carleton | 15:46 | Nick McCarry ( Reese Belton ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
UQTR | 8:48 | Conor Frenette ( Felix Lafrance & Pier-Olivier Roy ) |
Carleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
73 | Steven Bacovsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Jace Benvie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Gio Morneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Felix Bedard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
10 | Will Collins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Alex Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Nick Mccarry | 1 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Madoka Suzuki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Andrew Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Alex Johnston | 1 | 0 | 0 | 0 | 0-0 | 2 | |
22 | Peter Amanatidis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Blake Allan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | James Mayotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Majid Kaddoura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
44 | Nolan Seed | 0 | 0 | 0 | 0 | 0-0 | 2 | |
65 | Alexandre Hogue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
71 | Braeden Virtue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
79 | Reese Belton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 11 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
73 | Steven Bacovsky (W, WIN) | 1 | 60:00 | 35 | 36 | 0 | ||
Totals | 1 | 60:00 | 35 | 36 | 0 |
UQTR | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
31 | Charles-Antoine Lavallee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Charles-Antoine Pilotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Olivier Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Pier-Olivier Roy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
15 | Loris Rafanomezantsoa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Mathis Cloutier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Jeremy Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Zachary Gravel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Anthony Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Kaylen Gauthier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
22 | Christophe Rondeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Anthony Munroe Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
49 | Edouard Cournoyer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
61 | Conor Frenette | 1 | 0 | 0 | 0 | 0-0 | 0 | |
67 | Ludovic Soucy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
71 | Felix Lafrance | 0 | 1 | 0 | 0 | 0-0 | 0 | |
79 | Charles Beaudoin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
86 | Vincent Milot Ouellet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
90 | William Dumoulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 36 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Charles-Antoine Lavallee (L, LOSS) | 2 | 58:10 | 9 | 11 | 0 | ||
Totals | 2 | 58:10 | 9 | 11 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Carleton | 12:14 | Alex Johnston: HOOKING | MINOR | 2 minutes | ||
UQTR | 17:40 | Edouard Cournoyer: CROSS CHECKING | MINOR | 2 minutes | ||
Carleton | 18:21 | Nolan Seed: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UQTR | 9:31 | Kaylen Gauthier: CROSS CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UQTR | 2:57 | Charles Beaudoin: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
UQTR | 15 | 7 | 14 | 36 |
Carleton | 4 | 4 | 3 | 11 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:17 Attendance: 1080 |
* Starter