Ontario Tech at UNB
at Fredericton NB
9/13/2024 at 07:02 PM
at Fredericton NB
9/13/2024 at 07:02 PM
Ontario Tech
2 |
UNB
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Ontario Tech (0-2-0, 0-1-0) | 1 | 0 | 1 | 2 |
UNB (2-0-0, 1-0-0) | 1 | 3 | 1 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Ontario Tech | 05:33 | Andrew Suriyuth ( Cullen McLean & Jeremy Michaud ) |
UNB | 05:46 | Jax Dubois ( Sam McGinley & Colton Kammerer ) |
-- 2nd -- | ||
UNB | 03:59 | Michael Petizian ( Sam McGinley & Cole MacKay ) |
UNB | 06:32 | PP - Benjamin Corbeil ( Cody Morgan & Justin Nolet ) |
UNB | 11:31 | PP - Cole MacKay ( Cody Morgan & Sean McGurn ) |
-- 3rd -- | ||
UNB | 04:43 | Macauley Carson ( Cole Huckins ) |
Ontario Tech | 19:16 | James White ( Nolan Ford ) |
Three Stars | ||
---|---|---|
Cole MacKay
- UNB Sam McGinley - UNB Cole Huckins - UNB |
Ontario Tech | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
6 | Baxter Anderson | 0 | 0 | -3 | 0 | 4-15 | 0 | |
8 | Tayem Gislason | 0 | 0 | -2 | 0 | 0-0 | 0 | |
13 | Ben Diamond | 0 | 0 | -1 | 0 | 2-5 | 2 | |
14 | Alex Drover * | c | 0 | 0 | 0 | 1 | 4-10 | 0 |
17 | Matt Wisener | 0 | 0 | -1 | 1 | 2-3 | 2 | |
18 | Ben Roode | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Justin Svenson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
22 | James White * | lw | 1 | 0 | 0 | 1 | 1-4 | 0 |
23 | Ludovic Dufort | 0 | 0 | 0 | 2 | 0-0 | 0 | |
24 | Cullen McLean | 0 | 1 | +1 | 0 | 14-18 | 0 | |
27 | Andrew Suriyuth | 1 | 0 | 0 | 2 | 0-0 | 0 | |
33 | William Desmarais * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Beckett Langkow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
44 | Jeremy Michaud * | d | 0 | 1 | 0 | 1 | 0-1 | 0 |
46 | Antonie Desrouchers * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
54 | Logan Camp | 0 | 0 | 0 | 1 | 3-7 | 0 | |
57 | Marko Jakovljevic | 0 | 0 | -4 | 1 | 0-0 | 0 | |
72 | Nolan Ford | 0 | 1 | -1 | 1 | 1-1 | 2 | |
88 | Gabriel Bernier * | rw | 0 | 0 | -1 | 2 | 1-1 | 0 |
89 | Braiden Koran | 0 | 0 | -1 | 2 | 0-0 | 0 | |
92 | William Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 17 | 32-65 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | William Desmarais (L, 0-1-0) | 4 | 40:00 | 29 | 33 | 0 | ||
37 | Beckett Langkow | 1 | 20:00 | 14 | 15 | 0 | ||
Totals | 5 | 60:00 | 43 | 48 | 0 |
UNB | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Cole Huckins | 0 | 1 | 0 | 6 | 2-5 | 2 | |
9 | Peter Reynolds | 0 | 0 | 0 | 1 | 1-1 | 0 | |
12 | Benjamin Corbeil * | c | 1 | 0 | +2 | 3 | 8-15 | 0 |
13 | Cody Morgan * | rw | 0 | 2 | +2 | 1 | 0-0 | 0 |
21 | Colton Kammerer * | d | 0 | 1 | +1 | 4 | 0-0 | 2 |
22 | Sean McGurn | 0 | 1 | +2 | 2 | 5-12 | 2 | |
23 | Macauley Carson | 1 | 0 | +1 | 3 | 2-4 | 0 | |
24 | Nick Blagden | 0 | 0 | +1 | 3 | 0-0 | 0 | |
26 | Camaryn Baber | 0 | 0 | +1 | 4 | 7-15 | 0 | |
28 | Sam McGinley * | d | 0 | 2 | +2 | 3 | 0-0 | 0 |
31 | Tanner Somers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
34 | Xavier Fisk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
42 | Cole MacKay | 1 | 1 | +2 | 7 | 1-1 | 0 | |
71 | Michael Petizian * | lw | 1 | 0 | 0 | 4 | 0-0 | 0 |
77 | Nicolas Savoie | 0 | 0 | -1 | 2 | 0-0 | 0 | |
83 | Jax Dubois | 1 | 0 | +1 | 3 | 7-12 | 0 | |
95 | Justin Nolet | 0 | 1 | +1 | 2 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 9 | 48 | 33-65 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Tanner Somers (W, 1-0-0) | 2 | 60:00 | 15 | 17 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UNB | 15:41 | Cole Huckins: ROUGHING | MINOR | 2 minutes | ||
Ontario Tech | 18:41 | Matt Wisener: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Ontario Tech | 04:59 | Nolan Ford: HOLDING | MINOR | 2 minutes | ||
UNB | 07:26 | Colton Kammerer: HIGH STICKING | MINOR | 2 minutes | ||
Ontario Tech | 09:55 | Ben Diamond: CROSS-CHECKING | MINOR | 2 minutes | ||
UNB | 14:14 | Sean McGurn: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ontario Tech | 6 | 6 | 5 | 17 |
UNB | 21 | 12 | 15 | 48 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:16 Attendance: 1350 Referee: Joel King Referee: Corey Logan Linesman: Colin Smith Linesman: Sam Keyes Scorer: Jacob Andrews |
* Starter