gp
14
p
7
g
2
a
5
pim
2
+/-
+0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 435th |
| Points | 7 | 307th |
| Goals | 2 | 322nd |
| Assists | 5 | 269th |
| PIM | 2 | 635th |
| +/- | +0 | 159th |
| Power-play goals | 1 | 145th |
| Short-handed goals | 0 | 73rd |
| Empty net goals | 0 | 85th |
| Games started | - | - |
| Game-winning goals | 0 | 226th |
| Game-tying goals | 0 | 7th |
| Hat tricks | 0 | 27th |
| Shots | 0 | 370th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Ontario Tech | W, 4-1 |
| Mar 3 | at Ontario Tech | |
| Mar 5 | Ontario Tech | |
| Mar 10 | at RMC | W, 4-1 |
| Mar 11 | at Queen's | L, 7-0 |
| Mar 12 | at Queen's | L, 4-3 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Carleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Toronto | W by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Guelph | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Waterloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Ontario Tech | L, 6-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Ontario Tech | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Queen's | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Queen's | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | RMC | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | RMC | W, 6-4 | - | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Ontario Tech | L, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Queen's | L, 6-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at RMC | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | RMC | W, 2-1 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | RMC | W, 7-3 | - | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Ontario Tech | W, 3-2 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Queen's | L by SO, 5-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Ontario Tech | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ontario Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ontario Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Ontario Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at RMC | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Queen's | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Queen's | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 5 | 7 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 8 | 2 | 5 | 7 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 2 | 5 | 7 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 7 | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | 1 | 4 | 5 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
