gp
20
gs
18
min
1059:14
ga
56
gaa
3.17
sv
482
Player Stats
  | Overall | OR |
---|---|---|
Games played | 20 | 1st |
Games started | 18 | 1st |
Minutes | 1059:14 | 2nd |
Goals against | 56 | 46th |
Goals-against average | 3.17 | 30th |
Saves | 482 | 2nd |
Save pct | .896 | 32nd |
Wins | 14 | 1st |
Losses | 4 | 25th |
Ties | 0 | 1st |
Win pct | .778 | 5th |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 17 # | Dalhousie | W, 3-1 | - | - | - |
Sep 24 # | at Moncton | W, 3-2 | - | - | - |
Sep 25 # | Saint Mary's | L, 3-2 | - | - | - |
Oct 2 # | vs. Saint Mary's | W, 6-4 | - | - | - |
Oct 8 | at Saint Mary's | W, 5-4 | - | - | - |
Oct 9 | Acadia | W, 2-1 | - | - | - |
Oct 13 | Dalhousie | W, 5-2 | - | - | - |
Oct 15 | at UPEI | L, 4-3 | - | - | - |
Oct 20 | at Acadia | W, 7-4 | - | - | - |
Oct 22 | UNB | L, 2-1 | - | - | - |
Oct 23 | Moncton | L, 4-2 | - | - | - |
Oct 29 | Moncton | W, 4-0 | - | - | - |
Oct 30 | UNB | W, 4-3 | - | - | - |
Nov 5 | Acadia | W, 5-3 | - | - | - |
Nov 6 | Saint Mary's | W, 7-5 | - | - | - |
Nov 10 | Dalhousie | W, 5-2 | - | - | - |
Nov 12 | at UPEI | L, 9-1 | - | - | - |
Nov 19 | at UNB | L, 6-2 | - | - | - |
Nov 20 | at Moncton | W, 4-2 | - | - | - |
Nov 24 | at Dalhousie | L, 4-2 | - | - | - |
Nov 26 | UPEI | W, 8-3 | - | - | - |
Dec 1 | at Saint Mary's | W, 8-6 | - | - | - |
Feb 19 | at Acadia | W, 3-2 | - | - | - |
Feb 20 | Saint Mary's | W, 7-4 | - | - | - |
Feb 23 | at Dalhousie | W, 7-3 | - | - | - |
Feb 25 | UPEI | W, 5-1 | - | - | - |
Mar 4 | at UNB | L, 3-2 | - | - | - |
Mar 5 | at Moncton | W, 3-2 | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 18 | 1059:14 | 56 | 3.17 | 482 | .896 | 14 | 4 | 0 | .778 |
Exhibition | 2 | 2 | 92:38 | 2 | 1.30 | 45 | .957 | 2 | 0 | 0 | 1.000 |
Home | 12 | 11 | 667:18 | 26 | 2.34 | 302 | .921 | 10 | 1 | 0 | .909 |
Away | 8 | 7 | 391:56 | 30 | 4.59 | 180 | .857 | 4 | 3 | 0 | .571 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 14 | 14 | 838:54 | 40 | 2.86 | 378 | .904 | 14 | 0 | 0 | 1.000 |
Losses | 6 | 4 | 220:20 | 16 | 4.36 | 104 | .867 | 0 | 4 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
October | 9 | 7 | 428:31 | 16 | 2.24 | 201 | .926 | 6 | 1 | 0 | .857 |
November | 6 | 6 | 325:43 | 25 | 4.61 | 140 | .848 | 4 | 2 | 0 | .667 |
December | 1 | 1 | 60:00 | 6 | 6.00 | 16 | .727 | 1 | 0 | 0 | 1.000 |
February | 3 | 3 | 180:00 | 7 | 2.33 | 80 | .920 | 3 | 0 | 0 | 1.000 |
March | 1 | 1 | 65:00 | 2 | 1.85 | 45 | .957 | 0 | 1 | 0 | .000 |