m
10
k/s
0.24
h %
.318
a/s
7.33
b/s
0.21
sa/s
0.12
d/s
2.30
Player Stats
Overall | OR | |
---|---|---|
Matches | 10 | 320th |
Sets | 33 | 274th |
Kills | 8 | 361st |
Kills per set | 0.24 | 326th |
Errors | 1 | 449th |
Total Attacks | 22 | 385th |
Total Attacks per set | 0.67 | - |
Hitting Percentage | .318 | - |
Assists | 242 | 33rd |
Assists per set | 7.33 | 24th |
Service Aces | 4 | 283rd |
Service Errors | 9 | 245th |
Service Aces per set | 0.12 | 286th |
Receptions | 8 | 275th |
Reception Errors | 0 | 387th |
Digs | 76 | 140th |
Digs per set | 2.30 | 83rd |
Block Solo | 1 | 255th |
Block Assist | 6 | 222nd |
Block Total | 7 | 260th |
Blocks per set | 0.21 | 254th |
Block Errors | 5 | 22nd |
Ball Handling Errors | 3 | 28th |
Points | 16.0 | 351st |
Points per set | 0.5 | 330th |
Matches started | 7 | 215th |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 # | Montreal | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 14 | 2.0 |
Oct 9 # | Sherbrooke | L, 3-2 | 1 | 3 | 1 | 0 | 2 | .500 | 18 | 2.0 |
Oct 17 | at UQTR | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 26 | 4.0 |
Oct 22 | Sherbrooke | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 29 | 2.5 |
Oct 24 | at Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 29 | at Laval | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 32 | 0.5 |
Oct 31 | Montreal | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
Nov 5 | UQAM | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 28 | 5.0 |
Nov 7 | UQTR | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Nov 12 | at Sherbrooke | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 34 | 1.0 |
Nov 19 | at Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 28 | Laval | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 41 | 0.5 |
Feb 19 | at UQAM | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 39 | 2.5 |
Feb 25 | Ottawa | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 11 | 0.0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 # | Montreal | W, 3-0 | - | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
Oct 9 # | Sherbrooke | L, 3-2 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Oct 17 | at UQTR | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 1 |
Oct 22 | Sherbrooke | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
Oct 24 | at Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 29 | at Laval | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
Oct 31 | Montreal | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 | UQAM | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
Nov 7 | UQTR | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12 | at Sherbrooke | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 2 | 0 | 1 |
Nov 19 | at Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 28 | Laval | W, 3-2 | 1 | 5 | 21 | 0 | 1 | 1 | 1 | 0 |
Feb 19 | at UQAM | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 2 | 1 | 1 |
Feb 25 | Ottawa | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 19 # | Montreal | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 |
Oct 9 # | Sherbrooke | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 |
Oct 17 | at UQTR | W, 3-1 | 1 | 4 | 1 | 3 | 3 | 0 |
Oct 22 | Sherbrooke | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 |
Oct 24 | at Montreal | W, 3-1 | - | - | - | - | - | - |
Oct 29 | at Laval | L, 3-1 | 1 | 4 | 0 | 0 | - | 0 |
Oct 31 | Montreal | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 |
Nov 5 | UQAM | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 |
Nov 7 | UQTR | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Nov 12 | at Sherbrooke | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 |
Nov 19 | at Ottawa | W, 3-0 | - | - | - | - | - | - |
Nov 28 | Laval | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 |
Feb 19 | at UQAM | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 |
Feb 25 | Ottawa | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 33 | 8 | 0.24 | 1 | 22 | 0.67 | .318 | 242 | 7.33 | 16.0 | 0.5 |
Exhibition | 2 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 32 | 6.40 | 4.0 | 0.8 |
Home | 6 | 17 | 3 | 0.18 | 0 | 8 | 0.47 | .375 | 111 | 6.53 | 8.0 | 0.5 |
Away | 4 | 16 | 5 | 0.31 | 1 | 14 | 0.88 | .286 | 131 | 8.19 | 8.0 | 0.5 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | 7 | 21 | 6 | 0.29 | 0 | 14 | 0.67 | .429 | 147 | 7.00 | 12.0 | 0.6 |
Losses | 3 | 12 | 2 | 0.17 | 1 | 8 | 0.67 | .125 | 95 | 7.92 | 4.0 | 0.3 |
October | 4 | 14 | 3 | 0.21 | 0 | 10 | 0.71 | .300 | 89 | 6.36 | 7.0 | 0.5 |
November | 4 | 13 | 3 | 0.23 | 1 | 9 | 0.69 | .222 | 103 | 7.92 | 6.5 | 0.5 |
February | 2 | 6 | 2 | 0.33 | 0 | 3 | 0.50 | .667 | 50 | 8.33 | 2.5 | 0.4 |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 10 | 33 | 76 | 2.30 | 1 | 6 | 7 | 0.21 |
Exhibition | 2 | 5 | 6 | 1.20 | 0 | 2 | 2 | 0.40 |
Home | 6 | 17 | 38 | 2.24 | 0 | 4 | 4 | 0.24 |
Away | 4 | 16 | 38 | 2.38 | 1 | 2 | 3 | 0.19 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 7 | 21 | 42 | 2.00 | 1 | 4 | 5 | 0.24 |
Losses | 3 | 12 | 34 | 2.83 | 0 | 2 | 2 | 0.17 |
October | 4 | 14 | 31 | 2.21 | 1 | 2 | 3 | 0.21 |
November | 4 | 13 | 32 | 2.46 | 0 | 3 | 3 | 0.23 |
February | 2 | 6 | 13 | 2.17 | 0 | 1 | 1 | 0.17 |
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Total | 10 | 33 | 4 | 0.12 | 8 | 0 |
Exhibition | 2 | 5 | 2 | 0.40 | 0 | 0 |
Home | 6 | 17 | 3 | 0.18 | 2 | 0 |
Away | 4 | 16 | 1 | 0.06 | 6 | 0 |
Neutral | - | - | - | - | - | - |
Wins | 7 | 21 | 3 | 0.14 | 6 | 0 |
Losses | 3 | 12 | 1 | 0.08 | 2 | 0 |
October | 4 | 14 | 2 | 0.14 | 3 | 0 |
November | 4 | 13 | 2 | 0.15 | 3 | 0 |
February | 2 | 6 | 0 | 0.00 | 2 | 0 |