m
10
k/s
1.09
h %
.206
a/s
0.30
b/s
0.26
sa/s
0.00
d/s
1.22
Player Stats
Overall | OR | |
---|---|---|
Matches | 10 | 320th |
Sets | 23 | 390th |
Kills | 25 | 246th |
Kills per set | 1.09 | 202nd |
Errors | 5 | 334th |
Total Attacks | 97 | 225th |
Total Attacks per set | 4.22 | 154th |
Hitting Percentage | .206 | 72nd |
Assists | 7 | 204th |
Assists per set | 0.30 | 122nd |
Service Aces | 0 | 467th |
Service Errors | 5 | 340th |
Service Aces per set | 0.00 | 383rd |
Receptions | 60 | 166th |
Reception Errors | 11 | 113th |
Digs | 28 | 283rd |
Digs per set | 1.22 | 232nd |
Block Solo | 1 | 255th |
Block Assist | 5 | 249th |
Block Total | 6 | 284th |
Blocks per set | 0.26 | 214th |
Block Errors | 0 | 228th |
Ball Handling Errors | 0 | 149th |
Points | 28.5 | 290th |
Points per set | 1.2 | 243rd |
Matches started | 3 | 306th |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 # | Montreal | W, 3-0 | 1 | 2 | 2 | 3 | 18 | -.056 | 1 | 2.0 |
Oct 9 # | Sherbrooke | L, 3-2 | 1 | 2 | 4 | 5 | 14 | -.071 | 2 | 4.5 |
Oct 17 | at UQTR | W, 3-1 | 1 | 4 | 7 | 0 | 21 | .333 | 0 | 7.0 |
Oct 22 | Sherbrooke | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
Oct 24 | at Montreal | W, 3-1 | - | 2 | 1 | 1 | 9 | .000 | 1 | 1.0 |
Oct 29 | at Laval | L, 3-1 | 1 | 4 | 4 | 3 | 30 | .033 | 0 | 6.0 |
Oct 31 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
Nov 5 | UQAM | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 7 | UQTR | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Nov 12 | at Sherbrooke | L, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 1 | 1.0 |
Nov 19 | at Ottawa | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 1 | 1.5 |
Nov 28 | Laval | W, 3-2 | - | 2 | 1 | 0 | 4 | .250 | 0 | 2.0 |
Feb 19 | at UQAM | W, 3-1 | 1 | 4 | 4 | 1 | 17 | .176 | 3 | 4.0 |
Feb 25 | Ottawa | W, 3-0 | - | 2 | 6 | 0 | 9 | .667 | 0 | 6.0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 # | Montreal | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
Oct 9 # | Sherbrooke | L, 3-2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Oct 17 | at UQTR | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 22 | Sherbrooke | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24 | at Montreal | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Oct 29 | at Laval | L, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
Oct 31 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
Nov 5 | UQAM | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 7 | UQTR | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12 | at Sherbrooke | L, 3-1 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | at Ottawa | W, 3-0 | - | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
Nov 28 | Laval | W, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Feb 19 | at UQAM | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Feb 25 | Ottawa | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 19 # | Montreal | W, 3-0 | 1 | 2 | 0 | 3 | 8 | 1 |
Oct 9 # | Sherbrooke | L, 3-2 | 1 | 2 | 0 | 2 | 9 | 2 |
Oct 17 | at UQTR | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 |
Oct 22 | Sherbrooke | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 |
Oct 24 | at Montreal | W, 3-1 | - | 2 | 0 | 0 | 13 | 2 |
Oct 29 | at Laval | L, 3-1 | 1 | 4 | 0 | 1 | - | 1 |
Oct 31 | Montreal | W, 3-2 | - | - | - | - | - | - |
Nov 5 | UQAM | W, 3-0 | - | - | - | - | - | - |
Nov 7 | UQTR | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 |
Nov 12 | at Sherbrooke | L, 3-1 | - | 1 | 0 | 1 | 3 | 1 |
Nov 19 | at Ottawa | W, 3-0 | - | 2 | 0 | 2 | 11 | 1 |
Nov 28 | Laval | W, 3-2 | - | 2 | 0 | 0 | 3 | 1 |
Feb 19 | at UQAM | W, 3-1 | 1 | 4 | 0 | 0 | 24 | 3 |
Feb 25 | Ottawa | W, 3-0 | - | 2 | 0 | 0 | 4 | 1 |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 23 | 25 | 1.09 | 5 | 97 | 4.22 | .206 | 7 | 0.30 | 28.5 | 1.2 |
Exhibition | 2 | 4 | 6 | 1.50 | 8 | 32 | 8.00 | -.063 | 3 | 0.75 | 6.5 | 1.6 |
Home | 4 | 6 | 7 | 1.17 | 0 | 13 | 2.17 | .538 | 1 | 0.17 | 8.0 | 1.3 |
Away | 6 | 17 | 18 | 1.06 | 5 | 84 | 4.94 | .155 | 6 | 0.35 | 20.5 | 1.2 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | 7 | 17 | 20 | 1.18 | 2 | 64 | 3.76 | .281 | 5 | 0.29 | 21.5 | 1.3 |
Losses | 3 | 6 | 5 | 0.83 | 3 | 33 | 5.50 | .061 | 2 | 0.33 | 7.0 | 1.2 |
October | 4 | 11 | 12 | 1.09 | 4 | 60 | 5.45 | .133 | 2 | 0.18 | 14.0 | 1.3 |
November | 4 | 6 | 3 | 0.50 | 0 | 11 | 1.83 | .273 | 2 | 0.33 | 4.5 | 0.8 |
February | 2 | 6 | 10 | 1.67 | 1 | 26 | 4.33 | .346 | 3 | 0.50 | 10.0 | 1.7 |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 10 | 23 | 28 | 1.22 | 1 | 5 | 6 | 0.26 |
Exhibition | 2 | 4 | 8 | 2.00 | 0 | 1 | 1 | 0.25 |
Home | 4 | 6 | 0 | 0.00 | 1 | 0 | 1 | 0.17 |
Away | 6 | 17 | 28 | 1.65 | 0 | 5 | 5 | 0.29 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 7 | 17 | 17 | 1.00 | 1 | 1 | 2 | 0.12 |
Losses | 3 | 6 | 11 | 1.83 | 0 | 4 | 4 | 0.67 |
October | 4 | 11 | 11 | 1.00 | 0 | 4 | 4 | 0.36 |
November | 4 | 6 | 11 | 1.83 | 1 | 1 | 2 | 0.33 |
February | 2 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Total | 10 | 23 | 0 | 0.00 | 60 | 11 |
Exhibition | 2 | 4 | 0 | 0.00 | 17 | 3 |
Home | 4 | 6 | 0 | 0.00 | 7 | 2 |
Away | 6 | 17 | 0 | 0.00 | 53 | 9 |
Neutral | - | - | - | - | - | - |
Wins | 7 | 17 | 0 | 0.00 | 57 | 9 |
Losses | 3 | 6 | 0 | 0.00 | 3 | 2 |
October | 4 | 11 | 0 | 0.00 | 15 | 4 |
November | 4 | 6 | 0 | 0.00 | 17 | 3 |
February | 2 | 6 | 0 | 0.00 | 28 | 4 |