m
12
k/s
3.17
h %
.221
a/s
0.28
b/s
0.43
sa/s
0.28
d/s
1.80
Player Stats
  | Overall | OR |
---|---|---|
Matches | 12 | 172nd |
Sets | 46 | 116th |
Kills | 146 | 28th |
Kills per set | 3.17 | 17th |
Errors | 61 | 40th |
Total Attacks | 384 | 38th |
Total Attacks per set | 8.35 | 28th |
Hitting Percentage | .221 | 52nd |
Assists | 13 | 139th |
Assists per set | 0.28 | 128th |
Service Aces | 13 | 79th |
Service Errors | 10 | 224th |
Service Aces per set | 0.28 | 99th |
Receptions | 102 | 128th |
Reception Errors | 13 | 89th |
Digs | 83 | 119th |
Digs per set | 1.80 | 144th |
Block Solo | 9 | 30th |
Block Assist | 11 | 138th |
Block Total | 20 | 99th |
Blocks per set | 0.43 | 109th |
Block Errors | 5 | 22nd |
Ball Handling Errors | 1 | 69th |
Points | 173.5 | 26th |
Points per set | 3.8 | 16th |
Matches started | 12 | 81st |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 # | Montreal | W, 3-0 | 1 | 3 | 10 | 4 | 25 | .240 | 1 | 13.5 |
Oct 9 # | Sherbrooke | L, 3-2 | 1 | 5 | 8 | 6 | 28 | .071 | 1 | 12.5 |
Oct 17 | at UQTR | W, 3-1 | 1 | 4 | 16 | 2 | 28 | .500 | 0 | 20.5 |
Oct 22 | Sherbrooke | L, 3-1 | 1 | 4 | 9 | 9 | 28 | .000 | 0 | 9.5 |
Oct 24 | at Montreal | W, 3-1 | 1 | 4 | 12 | 8 | 34 | .118 | 1 | 13.5 |
Oct 29 | at Laval | L, 3-1 | 1 | 4 | 7 | 6 | 32 | .031 | 0 | 9.0 |
Oct 31 | Montreal | W, 3-2 | 1 | 5 | 7 | 5 | 23 | .087 | 2 | 8.5 |
Nov 5 | UQAM | W, 3-0 | 1 | 3 | 12 | 6 | 31 | .194 | 1 | 15.0 |
Nov 7 | UQTR | W, 3-0 | 1 | 3 | 8 | 3 | 25 | .200 | 4 | 9.5 |
Nov 12 | at Sherbrooke | L, 3-1 | 1 | 4 | 10 | 7 | 32 | .094 | 0 | 12.5 |
Nov 19 | at Ottawa | W, 3-0 | 1 | 3 | 13 | 5 | 33 | .242 | 2 | 14.0 |
Nov 28 | Laval | W, 3-2 | 1 | 5 | 19 | 3 | 43 | .372 | 1 | 22.5 |
Feb 19 | at UQAM | W, 3-1 | 1 | 4 | 22 | 5 | 48 | .354 | 1 | 25.0 |
Feb 25 | Ottawa | W, 3-0 | 1 | 3 | 11 | 2 | 27 | .333 | 1 | 14.0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 # | Montreal | W, 3-0 | 1 | 3 | 6 | 2 | 3 | 3 | 5 | 0 |
Oct 9 # | Sherbrooke | L, 3-2 | 1 | 5 | 8 | 2 | 1 | 1 | 3 | 0 |
Oct 17 | at UQTR | W, 3-1 | 1 | 4 | 3 | 2 | 1 | 3 | 3 | 0 |
Oct 22 | Sherbrooke | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
Oct 24 | at Montreal | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 1 | 1 | 1 |
Oct 29 | at Laval | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
Oct 31 | Montreal | W, 3-2 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 0 |
Nov 5 | UQAM | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
Nov 7 | UQTR | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
Nov 12 | at Sherbrooke | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
Nov 19 | at Ottawa | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
Nov 28 | Laval | W, 3-2 | 1 | 5 | 16 | 1 | 1 | 0 | 2 | 0 |
Feb 19 | at UQAM | W, 3-1 | 1 | 4 | 10 | 2 | 2 | 0 | 4 | 0 |
Feb 25 | Ottawa | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Sep 19 # | Montreal | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 12 | 0 |
Oct 9 # | Sherbrooke | L, 3-2 | 1 | 5 | 17 | 2 | 2 | 14 | 4 |
Oct 17 | at UQTR | W, 3-1 | 1 | 4 | 13 | 2 | 2 | 5 | 1 |
Oct 22 | Sherbrooke | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 15 | 2 |
Oct 24 | at Montreal | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 10 | 1 |
Oct 29 | at Laval | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
Oct 31 | Montreal | W, 3-2 | 1 | 5 | 16 | 1 | 0 | 18 | 3 |
Nov 5 | UQAM | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 4 | 1 |
Nov 7 | UQTR | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 8 | 2 |
Nov 12 | at Sherbrooke | L, 3-1 | 1 | 4 | 12 | 2 | 2 | 8 | 1 |
Nov 19 | at Ottawa | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 4 | 1 |
Nov 28 | Laval | W, 3-2 | 1 | 5 | 18 | 2 | 0 | 11 | 0 |
Feb 19 | at UQAM | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 9 | 0 |
Feb 25 | Ottawa | W, 3-0 | 1 | 3 | 13 | 2 | 1 | 10 | 1 |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 46 | 146 | 3.17 | 61 | 384 | 8.35 | .221 | 13 | 0.28 | 173.5 | 3.8 |
Exhibition | 2 | 8 | 18 | 2.25 | 10 | 53 | 6.63 | .151 | 2 | 0.25 | 26.0 | 3.3 |
Home | 6 | 23 | 66 | 2.87 | 28 | 177 | 7.70 | .215 | 9 | 0.39 | 79.0 | 3.4 |
Away | 6 | 23 | 80 | 3.48 | 33 | 207 | 9.00 | .227 | 4 | 0.17 | 94.5 | 4.1 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | 9 | 34 | 120 | 3.53 | 39 | 292 | 8.59 | .277 | 13 | 0.38 | 142.5 | 4.2 |
Losses | 3 | 12 | 26 | 2.17 | 22 | 92 | 7.67 | .043 | 0 | 0.00 | 31.0 | 2.6 |
October | 5 | 21 | 51 | 2.43 | 30 | 145 | 6.90 | .145 | 3 | 0.14 | 61.0 | 2.9 |
November | 5 | 18 | 62 | 3.44 | 24 | 164 | 9.11 | .232 | 8 | 0.44 | 73.5 | 4.1 |
February | 2 | 7 | 33 | 4.71 | 7 | 75 | 10.71 | .347 | 2 | 0.29 | 39.0 | 5.6 |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 12 | 46 | 83 | 1.80 | 9 | 11 | 20 | 0.43 |
Exhibition | 2 | 8 | 14 | 1.75 | 4 | 4 | 8 | 1.00 |
Home | 6 | 23 | 44 | 1.91 | 4 | 4 | 8 | 0.35 |
Away | 6 | 23 | 39 | 1.70 | 5 | 7 | 12 | 0.52 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 9 | 34 | 64 | 1.88 | 9 | 7 | 16 | 0.47 |
Losses | 3 | 12 | 19 | 1.58 | 0 | 4 | 4 | 0.33 |
October | 5 | 21 | 28 | 1.33 | 2 | 6 | 8 | 0.38 |
November | 5 | 18 | 39 | 2.17 | 4 | 3 | 7 | 0.39 |
February | 2 | 7 | 16 | 2.29 | 3 | 2 | 5 | 0.71 |
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Total | 12 | 46 | 134 | 13 | 0.28 | 10 | 102 | 13 |
Exhibition | 2 | 8 | 32 | 2 | 0.25 | 2 | 26 | 4 |
Home | 6 | 23 | 74 | 7 | 0.30 | 4 | 66 | 9 |
Away | 6 | 23 | 60 | 6 | 0.26 | 6 | 36 | 4 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 9 | 34 | 115 | 10 | 0.29 | 7 | 79 | 10 |
Losses | 3 | 12 | 19 | 3 | 0.25 | 3 | 23 | 3 |
October | 5 | 21 | 47 | 5 | 0.24 | 4 | 48 | 7 |
November | 5 | 18 | 60 | 6 | 0.33 | 5 | 35 | 5 |
February | 2 | 7 | 27 | 2 | 0.29 | 1 | 19 | 1 |