m
11
k/s
1.97
h %
.143
a/s
0.12
b/s
0.21
sa/s
0.12
d/s
1.15
Player Stats
  | Overall | OR |
---|---|---|
Matches | 11 | 254th |
Sets | 33 | 274th |
Kills | 65 | 124th |
Kills per set | 1.97 | 90th |
Errors | 37 | 100th |
Total Attacks | 196 | 123rd |
Total Attacks per set | 5.94 | 95th |
Hitting Percentage | .143 | 128th |
Assists | 4 | 300th |
Assists per set | 0.12 | 265th |
Service Aces | 4 | 283rd |
Service Errors | 7 | 292nd |
Service Aces per set | 0.12 | 286th |
Receptions | 130 | 106th |
Reception Errors | 9 | 131st |
Digs | 38 | 243rd |
Digs per set | 1.15 | 242nd |
Block Solo | 4 | 104th |
Block Assist | 3 | 303rd |
Block Total | 7 | 260th |
Blocks per set | 0.21 | 254th |
Block Errors | 1 | 128th |
Ball Handling Errors | 0 | 149th |
Points | 74.5 | 153rd |
Points per set | 2.3 | 115th |
Matches started | 9 | 169th |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 # | Montreal | W, 3-0 | - | 2 | 6 | 2 | 13 | .308 | 1 | 7.0 |
Oct 9 # | Sherbrooke | L, 3-2 | - | 5 | 4 | 4 | 13 | .000 | 0 | 5.0 |
Oct 17 | at UQTR | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 22 | Sherbrooke | L, 3-1 | 1 | 4 | 9 | 9 | 33 | .000 | 0 | 10.5 |
Oct 24 | at Montreal | W, 3-1 | 1 | 2 | 4 | 1 | 7 | .429 | 0 | 5.0 |
Oct 29 | at Laval | L, 3-1 | - | 3 | 1 | 3 | 4 | -.500 | 0 | 2.0 |
Oct 31 | Montreal | W, 3-2 | 1 | 5 | 15 | 8 | 32 | .219 | 1 | 16.0 |
Nov 5 | UQAM | W, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 2 | 3.0 |
Nov 7 | UQTR | W, 3-0 | 1 | 3 | 10 | 2 | 24 | .333 | 0 | 10.0 |
Nov 12 | at Sherbrooke | L, 3-1 | 1 | 4 | 13 | 9 | 45 | .089 | 0 | 15.0 |
Nov 19 | at Ottawa | W, 3-0 | 1 | 1 | 2 | 0 | 6 | .333 | 0 | 2.0 |
Nov 28 | Laval | W, 3-2 | 1 | 5 | 6 | 2 | 26 | .154 | 1 | 7.0 |
Feb 19 | at UQAM | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 25 | Ottawa | W, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 4.0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 19 # | Montreal | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 9 # | Sherbrooke | L, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Oct 17 | at UQTR | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22 | Sherbrooke | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
Oct 24 | at Montreal | W, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 29 | at Laval | L, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Oct 31 | Montreal | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 1 | 2 | 0 |
Nov 5 | UQAM | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Nov 7 | UQTR | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Nov 12 | at Sherbrooke | L, 3-1 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 0 |
Nov 19 | at Ottawa | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28 | Laval | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
Feb 19 | at UQAM | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 25 | Ottawa | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 19 # | Montreal | W, 3-0 | - | 2 | 1 | 1 | 9 | 2 |
Oct 9 # | Sherbrooke | L, 3-2 | - | 5 | 0 | 1 | 8 | 2 |
Oct 17 | at UQTR | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 |
Oct 22 | Sherbrooke | L, 3-1 | 1 | 4 | 0 | 1 | 13 | 2 |
Oct 24 | at Montreal | W, 3-1 | 1 | 2 | 1 | 1 | 6 | 0 |
Oct 29 | at Laval | L, 3-1 | - | 3 | 0 | 1 | - | 1 |
Oct 31 | Montreal | W, 3-2 | 1 | 5 | 0 | 1 | 26 | 3 |
Nov 5 | UQAM | W, 3-0 | 1 | 3 | 2 | 0 | 13 | 1 |
Nov 7 | UQTR | W, 3-0 | 1 | 3 | 0 | 0 | 13 | 0 |
Nov 12 | at Sherbrooke | L, 3-1 | 1 | 4 | 0 | 2 | 23 | 0 |
Nov 19 | at Ottawa | W, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 |
Nov 28 | Laval | W, 3-2 | 1 | 5 | 1 | 1 | 26 | 2 |
Feb 19 | at UQAM | W, 3-1 | - | - | - | - | - | - |
Feb 25 | Ottawa | W, 3-0 | 1 | 2 | 0 | 0 | 8 | 0 |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 33 | 65 | 1.97 | 37 | 196 | 5.94 | .143 | 4 | 0.12 | 74.5 | 2.3 |
Exhibition | 2 | 7 | 10 | 1.43 | 6 | 26 | 3.71 | .154 | 1 | 0.14 | 12.0 | 1.7 |
Home | 6 | 22 | 45 | 2.05 | 24 | 134 | 6.09 | .157 | 4 | 0.18 | 50.5 | 2.3 |
Away | 5 | 11 | 20 | 1.82 | 13 | 62 | 5.64 | .113 | 0 | 0.00 | 24.0 | 2.2 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | 8 | 22 | 42 | 1.91 | 16 | 114 | 5.18 | .228 | 4 | 0.18 | 47.0 | 2.1 |
Losses | 3 | 11 | 23 | 2.09 | 21 | 82 | 7.45 | .024 | 0 | 0.00 | 27.5 | 2.5 |
October | 5 | 15 | 29 | 1.93 | 21 | 76 | 5.07 | .105 | 1 | 0.07 | 33.5 | 2.2 |
November | 5 | 16 | 32 | 2.00 | 16 | 114 | 7.13 | .140 | 3 | 0.19 | 37.0 | 2.3 |
February | 1 | 2 | 4 | 2.00 | 0 | 6 | 3.00 | .667 | 0 | 0.00 | 4.0 | 2.0 |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 11 | 33 | 38 | 1.15 | 4 | 3 | 7 | 0.21 |
Exhibition | 2 | 7 | 3 | 0.43 | 1 | 0 | 1 | 0.14 |
Home | 6 | 22 | 28 | 1.27 | 1 | 3 | 4 | 0.18 |
Away | 5 | 11 | 10 | 0.91 | 3 | 0 | 3 | 0.27 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 8 | 22 | 28 | 1.27 | 0 | 2 | 2 | 0.09 |
Losses | 3 | 11 | 10 | 0.91 | 4 | 1 | 5 | 0.45 |
October | 5 | 15 | 8 | 0.53 | 2 | 3 | 5 | 0.33 |
November | 5 | 16 | 25 | 1.56 | 2 | 0 | 2 | 0.13 |
February | 1 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0.00 |
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Total | 11 | 33 | 4 | 0.12 | 130 | 9 |
Exhibition | 2 | 7 | 1 | 0.14 | 17 | 4 |
Home | 6 | 22 | 3 | 0.14 | 99 | 8 |
Away | 5 | 11 | 1 | 0.09 | 31 | 1 |
Neutral | - | - | - | - | - | - |
Wins | 8 | 22 | 4 | 0.18 | 94 | 6 |
Losses | 3 | 11 | 0 | 0.00 | 36 | 3 |
October | 5 | 15 | 1 | 0.07 | 45 | 6 |
November | 5 | 16 | 3 | 0.19 | 77 | 3 |
February | 1 | 2 | 0 | 0.00 | 8 | 0 |