g
2
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | 446th |
| Games started | 10 | 297th |
| Goals | 2 | 138th |
| Assists | 0 | 327th |
| Points | 2 | 234th |
| Shots | 25 | 58th |
| Shot Pct | .080 | 389th |
| Penalty kicks | 0-0 | 1151st |
| Game-winning goals | 0 | 180th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 # | at Saint Mary's | W, 1-0 | - | - | - | - | - |
| Sep 3 # | at Dalhousie | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Moncton | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 11 | at Acadia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Cape Breton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Dalhousie | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | StFX | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | StFX | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at UNB | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 16 | at Mount Allison | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | UPEI | W, 4-0 | - | - | - | - | - |
| Oct 29 | at Saint Mary's | T, 1-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 # | at Saint Mary's | W, 1-0 | - | - | - | - | - |
| Sep 3 # | at Dalhousie | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Moncton | W, 4-0 | 1 | 8 | .125 | 4 | .500 |
| Sep 11 | at Acadia | L, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 17 | Cape Breton | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Cape Breton | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at Dalhousie | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 1 | StFX | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | StFX | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 15 | at UNB | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | at Mount Allison | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | UPEI | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | UPEI | W, 4-0 | - | - | - | - | - |
| Oct 29 | at Saint Mary's | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 # | at Saint Mary's | W, 1-0 | - | - | - | - | - |
| Sep 3 # | at Dalhousie | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Moncton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Acadia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Cape Breton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Dalhousie | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | StFX | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at UNB | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Mount Allison | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | UPEI | W, 4-0 | - | - | - | - | - |
| Oct 29 | at Saint Mary's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 6 | 5 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 1 | 0 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 0 | 1 |
| October | 6 | 5 | 1 | 0 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 25 | .080 | 13 | .520 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 8 | .000 | 4 | .500 |
| Away | 6 | 17 | .118 | 9 | .529 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 12 | .083 | 6 | .500 |
| Losses | 5 | 12 | .000 | 6 | .500 |
| September | 5 | 16 | .063 | 8 | .500 |
| October | 6 | 9 | .111 | 5 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .18 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 6 | 5 | .33 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | .00 | .33 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .00 | .20 |
| October | 6 | 5 | .17 | .00 | .17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.27 | .080 | 1.18 | .520 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.60 | .000 | .80 | .500 |
| Away | 6 | 2.83 | .118 | 1.50 | .529 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 4.00 | .083 | 2.00 | .500 |
| Losses | 5 | 2.40 | .000 | 1.20 | .500 |
| September | 5 | 3.20 | .063 | 1.60 | .500 |
| October | 6 | 1.50 | .111 | .83 | .556 |
