2021-22 Soccer Statistics Laurier
-
Games10
-
Goals10
-
Goals/g1.00
-
Shot %.116
-
Shots/g8.6
-
GAA1.26
Schedule Summary
Recent Events
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster:
SRO (First Last) |
SRO (Last, First)
| Date | Opponent | Score | a | sh | sh% |
|---|---|---|---|---|---|
| Sep 24 | at Waterloo | T, 1-1 | 0 | 5 | .200 |
| Sep 26 | Waterloo | W, 3-1 | 0 | 7 | .429 |
| Oct 6 | at Brock | W, 1-0 | 1 | 10 | .100 |
| Oct 9 | Brock | W, 3-1 | 1 | 13 | .231 |
| Oct 13 | at Western | T, 1-1 | 0 | 8 | .125 |
| Oct 17 | Western | W, 1-0 | 0 | 6 | .167 |
| Oct 22 | at Windsor | L, 2-0 | 0 | 13 | .000 |
| Oct 24 | Windsor | L, 1-0 | 0 | 11 | .000 |
| Oct 27 | at Guelph | L, 1-0 | 0 | 8 | .000 |
| Oct 31 | Guelph | L, 4-0 | 0 | 5 | .000 |
| Date | Opponent | Score | yc | rc | ck |
|---|---|---|---|---|---|
| Sep 24 | at Waterloo | T, 1-1 | 0 | 0 | 4 |
| Sep 26 | Waterloo | W, 3-1 | 0 | 0 | 3 |
| Oct 6 | at Brock | W, 1-0 | 0 | 0 | 5 |
| Oct 9 | Brock | W, 3-1 | 1 | 0 | 2 |
| Oct 13 | at Western | T, 1-1 | 0 | 0 | 2 |
| Oct 17 | Western | W, 1-0 | 0 | 0 | 2 |
| Oct 22 | at Windsor | L, 2-0 | 0 | 0 | 6 |
| Oct 24 | Windsor | L, 1-0 | 0 | 0 | 2 |
| Oct 27 | at Guelph | L, 1-0 | 0 | 0 | 3 |
| Oct 31 | Guelph | L, 4-0 | 0 | 0 | 3 |
| gp | sh | g | gfa | a | pts | sh% | shpg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 86 | 10 | 1.00 | 2 | 22 | .116 | 8.6 |
| Conference | 10 | 86 | 10 | 1.00 | 2 | 22 | .116 | 8.6 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Home | 5 | 42 | 7 | 1.40 | 1 | 15 | .167 | 8.4 |
| Away | 5 | 44 | 3 | 0.60 | 1 | 7 | .068 | 8.8 |
| Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Wins | 4 | 36 | 8 | 2.00 | 2 | 18 | .222 | 9.0 |
| Losses | 4 | 37 | 0 | 0.00 | 0 | 0 | .000 | 9.3 |
| September | 2 | 12 | 4 | 2.00 | 0 | 8 | .333 | 6.0 |
| October | 8 | 74 | 6 | 0.75 | 2 | 14 | .081 | 9.3 |
| gp | ga | gaa | sv | so | |
|---|---|---|---|---|---|
| Total | 10 | 12 | 1.26 | 59 | 0 |
| Conference | 10 | 12 | 1.26 | 59 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 7 | 1.56 | 24 | 0 |
| Away | 5 | 5 | 1.00 | 35 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 2 | 0.57 | 13 | 0 |
| Losses | 4 | 8 | 2.00 | 34 | 0 |
| September | 2 | 2 | 1.34 | 5 | 0 |
| October | 8 | 10 | 1.25 | 54 | 0 |
| gp | yc | rc | ck | |
|---|---|---|---|---|
| Total | 10 | 0 | 0 | 32 |
| Conference | 10 | 0 | 0 | 32 |
| Exhibition | - | 0 | 0 | - |
| Home | 5 | 0 | 0 | 12 |
| Away | 5 | 0 | 0 | 20 |
| Neutral | - | 0 | 0 | - |
| Wins | 4 | 0 | 0 | 12 |
| Losses | 4 | 0 | 0 | 14 |
| September | 2 | 0 | 0 | 7 |
| October | 8 | 0 | 0 | 25 |
