gp
27
p
1
g
1
a
0
pim
10
+/-
-3
Player Stats
  | Overall | OR |
---|---|---|
Games | 27 | 97th |
Points | 1 | 639th |
Goals | 1 | 401st |
Assists | 0 | 676th |
PIM | 10 | 309th |
+/- | -3 | 682nd |
Power-play goals | 0 | 294th |
Short-handed goals | 0 | 66th |
Empty net goals | 0 | 61st |
Games started | - | - |
Game-winning goals | 0 | 268th |
Game-tying goals | 0 | 10th |
Hat tricks | 0 | 20th |
Shots | 11 | 323rd |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 22 # | at Guelph | L, 3-1 | - | - | - |
Sep 23 # | at Waterloo | L, 4-3 | - | - | - |
Sep 24 # | at Toronto Metropolitan | L, 2-1 | - | - | - |
Oct 2 # | Saint Mary's | - | - | - | |
Oct 8 | at Mount Allison | W, 5-3 | - | - | - |
Oct 14 | at St. Thomas | W, 5-2 | - | - | - |
Oct 15 | at UPEI | L, 4-3 | - | - | - |
Oct 22 | Moncton | W, 3-2 | - | - | - |
Oct 23 | UPEI | W, 7-0 | - | - | - |
Oct 29 | at UNB | L, 6-2 | - | - | - |
Oct 30 | at Moncton | W, 4-2 | - | - | - |
Nov 2 | at Saint Mary's | W, 3-2 | - | - | - |
Nov 5 | Mount Allison | W, 4-1 | - | - | - |
Nov 11 | St. Thomas | W, 3-1 | - | - | - |
Nov 12 | UNB | L, 2-1 | - | - | - |
Nov 16 | at Dalhousie | W, 8-1 | - | - | - |
Nov 19 | at St. Thomas | W, 7-0 | - | - | - |
Nov 23 | Dalhousie | W, 4-0 | - | - | - |
Nov 29 | Saint Mary's | L, 3-1 | - | - | - |
Jan 4 | Saint Mary's | W, 5-3 | - | - | - |
Jan 7 | at UNB | L, 2-1 | - | - | - |
Jan 13 | at Dalhousie | W, 3-2 | - | - | - |
Jan 17 | at Moncton | L, 4-1 | - | - | - |
Jan 20 | St. Thomas | W, 3-0 | - | - | - |
Jan 21 | at UPEI | L, 3-2 | - | - | - |
Jan 25 | UPEI | W, 5-3 | - | - | - |
Jan 27 | at Mount Allison | W, 5-0 | - | - | - |
Jan 29 | UNB | W, 3-1 | - | - | - |
Feb 3 | at Saint Mary's | L, 3-2 | - | - | - |
Feb 5 | Moncton | W, 9-2 | - | - | - |
Feb 8 | Dalhousie | W, 4-1 | - | - | - |
Feb 10 | Mount Allison | W, 7-1 | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 1 | 0 | 1 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Exhibition | 3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 14 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Away | 13 | 1 | 0 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 19 | 1 | 0 | 1 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Losses | 8 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 7 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
November | 7 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 9 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
February | 4 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |