gp
2
p
1
g
1
a
0
pim
0
+/-
+1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 2 | 104th |
| Points | 1 | 27th |
| Goals | 1 | 8th |
| Assists | 0 | 46th |
| PIM | 0 | 61st |
| +/- | +1 | 28th |
| Power-play goals | 0 | 11th |
| Short-handed goals | 0 | 4th |
| Empty net goals | 0 | 4th |
| Games started | - | - |
| Game-winning goals | 0 | 11th |
| Game-tying goals | 0 | 2nd |
| Hat tricks | 0 | 2nd |
| Shots | 5 | 44th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 24 | vs. UNB | L by SO, 5-4 |
| Mar 26 | vs. UBC | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | vs. UNB | L by SO, 5-4 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 14 | 9 | - |
| Mar 26 | vs. UBC | L, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 7 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 22 | 16 | .579 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | 2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 22 | 16 | .579 |
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | 2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 22 | 16 | .579 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| March | 2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 22 | 16 | .579 |
