gp
11
p
1
g
0
a
1
pim
0
+/-
+0
Player Stats
  | Overall | OR |
---|---|---|
Games | 11 | 573rd |
Points | 1 | 538th |
Goals | 0 | 483rd |
Assists | 1 | 425th |
PIM | 0 | 669th |
+/- | +0 | 216th |
Power-play goals | 0 | 228th |
Short-handed goals | 0 | 40th |
Empty net goals | 0 | 42nd |
Games started | - | - |
Game-winning goals | 0 | 197th |
Game-tying goals | 0 | 9th |
Hat tricks | 0 | 14th |
Shots | 5 | 355th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 27 # | Toronto | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30 # | at Ryerson | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 3 | Western | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 6 | at Western | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 10 | Waterloo | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13 | at Waterloo | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | Windsor | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 20 | Windsor | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 25 | at Brock | W, 1-0 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 | Brock | W by SO, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 | at Laurier | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Laurier | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 19 | at Western | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | Western | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 2 | Waterloo | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | at Waterloo | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | at Windsor | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12 | at Windsor | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23 | Brock | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | at Brock | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | Brock | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 3 | Laurier | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 5 | at Laurier | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Away | 5 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 8 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Losses | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
November | 6 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
February | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |