gp
6
p
0
g
0
a
0
pim
0
+/-
+0
Player Stats
  | Overall | OR |
---|---|---|
Games | 6 | 745th |
Points | 0 | 827th |
Goals | 0 | 483rd |
Assists | 0 | 583rd |
PIM | 0 | 669th |
+/- | +0 | 216th |
Power-play goals | 0 | 228th |
Short-handed goals | 0 | 40th |
Empty net goals | 0 | 42nd |
Games started | - | - |
Game-winning goals | 0 | 197th |
Game-tying goals | 0 | 9th |
Hat tricks | 0 | 14th |
Shots | 1 | 458th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23 # | at Queen's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 30 # | at Brock | L, 5-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 | Toronto | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 6 | at Toronto | L, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | at York | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 20 | York | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | Queen's | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 27 | at Queen's | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14 | at Ryerson | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Ryerson | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | at Toronto | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | Toronto | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Nipissing | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Nipissing | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | at York | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 12 | York | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 15 | at Toronto | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 17 | Nipissing | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | Nipissing | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Nipissing | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Toronto | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 25 | at Queen's | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | Queen's | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at Nipissing | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | Ryerson | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 5 | at Ryerson | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Losses | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
November | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
March | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |