gp
20
p
17
g
6
a
11
pim
6
+/-
+10
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 20 | 64th |
| Points | 17 | 21st |
| Goals | 6 | 46th |
| Assists | 11 | 15th |
| PIM | 6 | 291st |
| +/- | +10 | 20th |
| Power-play goals | 1 | 97th |
| Short-handed goals | 0 | 40th |
| Empty net goals | 0 | 42nd |
| Games started | - | - |
| Game-winning goals | 5 | 1st |
| Game-tying goals | 0 | 9th |
| Hat tricks | 0 | 14th |
| Shots | 42 | 59th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Dalhousie | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at StFX | W, 5-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Sep 25 # | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at UPEI | L by SO, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at UPEI | L by SO, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Dalhousie | W, 5-3 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 9 | Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 14 | 3 | - |
| Oct 15 | UNB | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 1 | - |
| Oct 16 | St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Mount Allison | L, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 12 | 3 | - |
| Oct 23 | UPEI | W, 6-2 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 2 | - | 7 | 5 | - |
| Oct 29 | at Moncton | W by SO, 4-3 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 5 | - |
| Oct 30 | StFX | W, 4-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 10 | 5 | - |
| Nov 4 | Mount Allison | W, 2-1 | - | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 3 | - | 7 | 3 | - |
| Nov 6 | Dalhousie | W, 6-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 3 | - |
| Nov 13 | at St. Thomas | W, 4-1 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 2 | - |
| Nov 14 | at Moncton | W, 4-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 4 | - |
| Nov 19 | Dalhousie | W, 5-3 | - | 1 | 2 | 3 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 4 | - | 9 | 7 | - |
| Nov 21 | at StFX | W, 3-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 7 | - |
| Nov 27 | UNB | W, 2-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 3 | - |
| Nov 28 | at UPEI | L, 4-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 8 | - |
| Feb 20 | at St. Thomas | W, 2-1 | - | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 2 | - | 10 | 6 | - |
| Feb 21 | StFX | L, 4-3 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 9 | - |
| Feb 23 | Dalhousie | W, 5-0 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 9 | - | 9 | 5 | - |
| Feb 27 | Mount Allison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at UPEI | W, 4-2 | - | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 5 | - |
| Mar 6 | at UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 6 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 6 | 11 | 17 | 6 | +10 | 1 | 0 | 0 | 5 | 0 | 0 | 42 | 252 | 162 | 90 | .643 |
| 2022-23 | 24 | 11 | 10 | 21 | 10 | +9 | 4 | 0 | 0 | 4 | 0 | 0 | 55 | 221 | 117 | 104 | .529 |
| 2023-24 | 28 | 4 | 10 | 14 | 18 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 45 | 214 | 122 | 92 | .570 |
| 2024-25 | 26 | 4 | 10 | 14 | 10 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 56 | 107 | 48 | 59 | .449 |
| Total | 98 | 25 | 41 | 66 | 44 | +20 | 6 | 0 | 1 | 10 | 0 | 0 | 198 | 794 | 449 | 345 | .565 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 11 | 17 | 6 | +10 | 1 | 0 | 0 | 5 | 0 | 0 | 42 | 252 | 162 | 90 | .643 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Home | 10 | 5 | 3 | 8 | 2 | +1 | 1 | 0 | 0 | 4 | 0 | 0 | 27 | 132 | 88 | 44 | .667 |
| Away | 10 | 1 | 8 | 9 | 4 | +9 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 120 | 74 | 46 | .617 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 15 | 5 | 10 | 15 | 4 | +11 | 1 | 0 | 0 | 5 | 0 | 0 | 35 | 175 | 112 | 63 | .640 |
| Losses | 5 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 77 | 50 | 27 | .649 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 2 | 2 | 4 | 2 | -1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 76 | 54 | 22 | .711 |
| November | 8 | 2 | 6 | 8 | 4 | +5 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 102 | 65 | 37 | .637 |
| February | 3 | 2 | 1 | 3 | 0 | +5 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 49 | 29 | 20 | .592 |
| March | 2 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 14 | 11 | .560 |
