gp
16
p
6
g
0
a
6
pim
2
+/-
+1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 16 | 265th |
| Points | 6 | 192nd |
| Goals | 0 | 483rd |
| Assists | 6 | 100th |
| PIM | 2 | 541st |
| +/- | +1 | 168th |
| Power-play goals | 0 | 228th |
| Short-handed goals | 0 | 40th |
| Empty net goals | 0 | 42nd |
| Games started | - | - |
| Game-winning goals | 0 | 197th |
| Game-tying goals | 0 | 9th |
| Hat tricks | 0 | 14th |
| Shots | 16 | 230th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Limoilou (CEGEP) | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | Limoilou (CEGEP) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at St. Thomas | L, 1-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 2 # | St. Thomas | W, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 8 | St. Thomas | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 9 | at Saint Mary's | L, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 13 | UPEI | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Oct 16 | at Mount Allison | W, 5-2 | - | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 22 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | StFX | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Saint Mary's | L by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UNB | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | St. Thomas | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at UPEI | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 14 | Saint Mary's | L, 4-1 | - | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 19 | at StFX | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 20 | at Dalhousie | W by SO, 3-2 | - | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Nov 28 | Mount Allison | W, 3-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 30 | UNB | L, 4-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 11 | at Mount Allison | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 16 | Mount Allison | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 19 | at Dalhousie | W, 2-0 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | - |
| Feb 23 | at UPEI | L, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Mar 1 | at St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 5 | UNB | W, 3-2 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 6 | 6 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 2 | 5 | .286 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Home | 7 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
| Away | 9 | 0 | 5 | 5 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 4 | .333 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 8 | 0 | 4 | 4 | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 3 | .400 |
| Losses | 8 | 0 | 2 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | .000 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 4 | 0 | 3 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | .000 |
| November | 6 | 0 | 3 | 3 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | .000 |
| February | 4 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1.000 |
| March | 2 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
