gp
21
gs
21
min
1230:52
ga
46
gaa
2.24
sv
486
Player Stats
  | Overall | OR |
---|---|---|
Games played | 21 | 1st |
Games started | 21 | 1st |
Minutes | 1230:52 | 1st |
Goals against | 46 | 48th |
Goals-against average | 2.24 | 28th |
Saves | 486 | 1st |
Save pct | .914 | 32nd |
Wins | 9 | 9th |
Losses | 12 | 1st |
Ties | 0 | 1st |
Win pct | .429 | 27th |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18 # | Limoilou (CEGEP) | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
Sep 19 # | Limoilou (CEGEP) | L, 2-1 | - | - | - | - | - | - | - | - | - |
Oct 1 # | at St. Thomas | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 0 | 1 | 0 |
Oct 2 # | St. Thomas | W, 2-1 | 1 | 30:45 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
Oct 8 | St. Thomas | L, 1-0 | 1 | 58:11 | 1 | 1.03 | 24 | .960 | 0 | 1 | 0 |
Oct 9 | at Saint Mary's | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 0 | 1 | 0 |
Oct 13 | UPEI | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 24 | .960 | 1 | 0 | 0 |
Oct 16 | at Mount Allison | W, 5-2 | - | - | - | - | - | - | - | - | - |
Oct 22 | at UNB | L, 3-1 | 1 | 56:48 | 3 | 3.17 | 30 | .909 | 0 | 1 | 0 |
Oct 23 | StFX | L, 6-3 | 1 | 57:40 | 6 | 6.24 | 28 | .824 | 0 | 1 | 0 |
Oct 29 | Saint Mary's | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 23 | .885 | 0 | 1 | 0 |
Oct 30 | Dalhousie | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
Nov 5 | at UNB | L, 2-0 | 1 | 58:04 | 2 | 2.07 | 22 | .917 | 0 | 1 | 0 |
Nov 6 | St. Thomas | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
Nov 13 | at UPEI | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 0 | 1 | 0 |
Nov 14 | Saint Mary's | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
Nov 19 | at StFX | L, 4-0 | 1 | 41:59 | 3 | 4.29 | 26 | .897 | 0 | 1 | 0 |
Nov 20 | at Dalhousie | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 32 | .941 | 1 | 0 | 0 |
Nov 28 | Mount Allison | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 |
Nov 30 | UNB | L, 4-0 | 1 | 40:00 | 3 | 4.50 | 8 | .727 | 0 | 1 | 0 |
Feb 11 | at Mount Allison | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
Feb 16 | Mount Allison | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
Feb 19 | at Dalhousie | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
Feb 23 | at UPEI | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 0 | 1 | 0 |
Mar 1 | at St. Thomas | L, 2-1 | 1 | 60:23 | 2 | 1.99 | 34 | .944 | 0 | 1 | 0 |
Mar 5 | UNB | W, 3-2 | 1 | 62:47 | 2 | 1.91 | 22 | .917 | 1 | 0 | 0 |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 21 | 1230:52 | 46 | 2.24 | 486 | .914 | 9 | 12 | 0 | .429 |
Exhibition | 2 | 2 | 90:45 | 1 | 0.66 | 34 | .971 | 0 | 1 | 0 | .000 |
Home | 11 | 11 | 648:38 | 23 | 2.13 | 223 | .907 | 6 | 5 | 0 | .545 |
Away | 10 | 10 | 582:14 | 23 | 2.37 | 263 | .920 | 3 | 7 | 0 | .300 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 9 | 9 | 552:47 | 10 | 1.09 | 189 | .950 | 9 | 0 | 0 | 1.000 |
Losses | 12 | 12 | 678:05 | 36 | 3.19 | 297 | .892 | 0 | 12 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
October | 7 | 7 | 422:39 | 19 | 2.70 | 187 | .908 | 2 | 5 | 0 | .286 |
November | 8 | 8 | 445:03 | 18 | 2.43 | 165 | .902 | 3 | 5 | 0 | .375 |
February | 4 | 4 | 240:00 | 5 | 1.25 | 78 | .940 | 3 | 1 | 0 | .750 |
March | 2 | 2 | 123:10 | 4 | 1.95 | 56 | .933 | 1 | 1 | 0 | .500 |