UBC at Trinity Western
at Trinity Western
2/11/2022 at 7:00PM
at Trinity Western
2/11/2022 at 7:00PM
Trinity Western
1 |
UBC
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Trinity Western | 0 | 1 | 0 | 1 |
UBC | 1 | 3 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UBC | 11:32 | Mackenzie Kordic ( Ireland Perrott & Hannah Koroll ) |
-- 2nd -- | ||
Trinity Western | 4:50 | PP - Olivia Leier ( Brooklyn Anderson & Jaidia Pisani ) |
UBC | 7:59 | Mackenzie Kordic ( Ireland Perrott & Ashley McFadden ) |
UBC | 8:19 | Grace Elliott ( Kenzie Robinson ) |
UBC | 14:31 | PP - Kenzie Robinson ( Chanreet Bassi & Hannah Koroll ) |
-- 3rd -- | ||
(no scoring) |
UBC | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
35 | Elise Hugens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Ashton Thorpe | 0 | 0 | +1 | 2 | 0-0 | 2 | |
10 | Emma Hall | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Mia Bierd | 0 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Mackenzie Kordic | 2 | 0 | +2 | 7 | 0-0 | 2 | |
13 | Ashley McFadden | 0 | 1 | +2 | 5 | 0-0 | 0 | |
17 | Jenna Fletcher | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Annalise Wong | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Mya Healey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Chanreet Bassi | 0 | 1 | +1 | 2 | 0-0 | 0 | |
22 | Sophia Gaskell | 0 | 0 | +1 | 2 | 0-0 | 0 | |
23 | Ireland Perrott | 0 | 2 | +2 | 3 | 0-0 | 0 | |
26 | Grace Elliott | 1 | 0 | +1 | 3 | 0-0 | 0 | |
27 | Hannah Koroll | 0 | 2 | +1 | 4 | 0-0 | 0 | |
37 | Joelle Fiala | 0 | 0 | 0 | 3 | 0-0 | 0 | |
55 | Rylind MacKinnon | 0 | 0 | +1 | 2 | 0-0 | 4 | |
57 | Sierra LaPlante | 0 | 0 | +1 | 1 | 0-0 | 0 | |
88 | Kenzie Robinson | 1 | 1 | +1 | 3 | 0-0 | 0 | |
94 | Kennesha Miswaggon | 0 | 0 | +1 | 1 | 0-0 | 0 | |
Totals | 4 | 7 | 44 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Elise Hugens (W, WIN) | 1 | 60:00 | 14 | 15 | 0 | ||
Totals | 1 | 60:00 | 14 | 15 | 0 |
Trinity Western | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Kate Fawcett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Kyra McDonald | 0 | 0 | -2 | 1 | 0-0 | 0 | |
7 | Brooklyn Anderson | 0 | 1 | -1 | 1 | 0-0 | 6 | |
8 | Kate Bumstead | 0 | 0 | -2 | 1 | 0-0 | 0 | |
9 | Lainie Nichols | 0 | 0 | -1 | 1 | 0-0 | 2 | |
11 | Ryleigh White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Reilley Kellner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
14 | Madisyn Smith | 0 | 0 | -1 | 1 | 0-0 | 0 | |
15 | Ashlee Wolfe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
16 | Jordyn Matthews | 0 | 0 | -1 | 1 | 0-0 | 2 | |
17 | Brooke Legault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Chloe Reid | 0 | 0 | -2 | 2 | 0-0 | 0 | |
19 | Kailey Ledoux | 0 | 0 | 0 | 2 | 0-0 | 0 | |
20 | Olivia Leier | 1 | 0 | -1 | 1 | 0-0 | 2 | |
23 | Neisha Germann | 0 | 0 | -2 | 2 | 0-0 | 0 | |
25 | Jaidia Pisani | 0 | 1 | 0 | 1 | 0-0 | 0 | |
26 | Jace Scott | 0 | 0 | -1 | 0 | 0-0 | 0 | |
27 | Emily Johnston | 0 | 0 | 0 | 1 | 0-0 | 0 | |
47 | Chelsea Debusschere | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 1 | 2 | 15 | 0-0 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Kate Fawcett (L, LOSS) | 4 | 60:00 | 40 | 44 | 0 | ||
Totals | 4 | 60:00 | 40 | 44 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Trinity Western | 19:57 | Lainie Nichols: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Trinity Western | 1:00 | Brooklyn Anderson: SLASHING | MINOR | 2 minutes | ||
UBC | 4:30 | Rylind MacKinnon: SLASHING | MINOR | 2 minutes | ||
Trinity Western | 9:39 | Chelsea Debusschere: BODYCHECKING | MINOR | 2 minutes | ||
Trinity Western | 12:42 | Jordyn Matthews: SLASHING | MINOR | 2 minutes | ||
Trinity Western | 16:02 | Ashlee Wolfe: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Trinity Western | 3:07 | Olivia Leier: SLASHING | MINOR | 2 minutes | ||
UBC | 3:07 | Ashton Thorpe: SLASHING | MINOR | 2 minutes | ||
UBC | 14:13 | Mackenzie Kordic: CLOSING HAND ON PUCK | MINOR | 2 minutes | ||
UBC | 15:50 | Rylind MacKinnon: OB-TRIPPING | MINOR | 2 minutes | ||
Trinity Western | 20:00 | Brooklyn Anderson: 2-MINUTE-HIT TO THE HEAD | MINOR | 2 minutes | ||
Trinity Western | 20:00 | Brooklyn Anderson: 2-MINUTE-HIT TO THE HEAD | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Trinity Western | 6 | 3 | 6 | 15 |
UBC | 16 | 16 | 12 | 44 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:15 Attendance: 155 |
* Starter