gp
4
gs
4
min
240:00
ga
2
gaa
0.50
sv
59
Player Stats
  | Overall | OR |
---|---|---|
Games played | 4 | 61st |
Games started | 4 | 60th |
Minutes | 240:00 | 61st |
Goals against | 2 | - |
Goals-against average | 0.50 | - |
Saves | 59 | 67th |
Save pct | .967 | - |
Wins | 4 | 41st |
Losses | 0 | 76th |
Ties | 0 | 1st |
Win pct | 1.000 | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 24 | at Dalhousie | W, 5-4 |
Jan 25 | at StFX | L, 3-1 |
Jan 29 | Mount Allison | W, 2-0 |
Feb 2 | St. Thomas | W, 3-0 |
Feb 8 | at UPEI | W, 3-1 |
Feb 9 | at UNB | W, 2-1 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 18 # | at Dalhousie | W, 5-1 | - | - | - |
Sep 20 # | at StFX | W, 2-0 | - | - | - |
Sep 21 # | StFX | W, 6-1 | - | - | - |
Sep 27 # | at UPEI | L, 2-0 | - | - | - |
Sep 28 # | at Mount Allison | W, 1-0 | - | - | - |
Oct 2 | at Dalhousie | W, 4-3 | - | - | - |
Oct 5 | Moncton | W, 5-0 | - | - | - |
Oct 11 | at Mount Allison | W, 4-1 | - | - | - |
Oct 12 | UPEI | W, 4-1 | - | - | - |
Oct 18 | UNB | W, 3-1 | - | - | - |
Oct 19 | St. Thomas | L, 3-0 | - | - | - |
Oct 25 | at Moncton | W, 1-0 | - | - | - |
Oct 26 | StFX | W, 6-0 | - | - | - |
Oct 30 | Dalhousie | W, 3-1 | - | - | - |
Nov 3 | Mount Allison | W, 1-0 | - | - | - |
Nov 9 | at St. Thomas | W, 2-1 | - | - | - |
Nov 10 | at Moncton | W, 4-2 | - | - | - |
Nov 16 | UNB | W, 4-0 | - | - | - |
Nov 17 | at UPEI | L, 4-0 | - | - | - |
Nov 20 | Dalhousie | W, 6-1 | - | - | - |
Nov 24 | StFX | W, 6-3 | - | - | - |
Nov 28 | at Mount Allison | W, 10-1 | - | - | - |
Nov 29 | at St. Thomas | W, 4-3 | - | - | - |
Jan 3 # | at StFX | W, 2-1 | - | - | - |
Jan 5 # | Dalhousie | W, 7-0 | - | - | - |
Jan 11 | UPEI | L, 1-0 | - | - | - |
Jan 14 | at StFX | L, 4-3 | - | - | - |
Jan 17 | Moncton | W, 3-0 | - | - | - |
Jan 22 | at UNB | L, 3-1 | - | - | - |
Jan 24 | at Dalhousie | W, 5-4 | - | - | - |
Jan 25 | at StFX | L, 3-1 | - | - | - |
Jan 29 | Mount Allison | W, 2-0 | - | - | - |
Feb 2 | St. Thomas | W, 3-0 | - | - | - |
Feb 8 | at UPEI | W, 3-1 | - | - | - |
Feb 9 | at UNB | W, 2-1 | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 4 | 240:00 | 2 | 0.50 | 59 | .967 | 4 | 0 | 0 | 1.000 |
Exhibition | 4 | 2 | 116:10 | 0 | 0.00 | 39 | 1.000 | 1 | 0 | 0 | 1.000 |
Home | 2 | 2 | 120:00 | 0 | 0.00 | 20 | 1.000 | 2 | 0 | 0 | 1.000 |
Away | 2 | 2 | 120:00 | 2 | 1.00 | 39 | .951 | 2 | 0 | 0 | 1.000 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 4 | 4 | 240:00 | 2 | 0.50 | 59 | .967 | 4 | 0 | 0 | 1.000 |
Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
October | 1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 | 1.000 |
November | 2 | 2 | 120:00 | 1 | 0.50 | 32 | .970 | 2 | 0 | 0 | 1.000 |
January | 1 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 | 1.000 |