gp
24
p
3
g
2
a
1
pim
4
+/-
+0
Player Stats
  | Overall | OR |
---|---|---|
Games | 24 | 203rd |
Points | 3 | 430th |
Goals | 2 | 257th |
Assists | 1 | 498th |
PIM | 4 | 483rd |
+/- | +0 | 145th |
Power-play goals | 0 | 233rd |
Short-handed goals | 0 | 43rd |
Empty net goals | 0 | 77th |
Games started | - | - |
Game-winning goals | 0 | 241st |
Game-tying goals | 0 | 4th |
Hat tricks | 0 | 15th |
Shots | 0 | 332nd |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 21 # | Ottawa | W, 5-2 | - | - | - |
Oct 5 # | Laurentian | W, 5-3 | - | - | - |
Oct 17 | at Laurentian | W, 3-1 | - | - | - |
Oct 25 | at Laurier | W, 5-3 | - | - | - |
Oct 26 | at Waterloo | W, 4-1 | - | - | - |
Nov 1 | Windsor | W, 4-1 | - | - | - |
Nov 2 | Western | W, 3-1 | - | - | - |
Nov 9 | at Brock | W, 4-2 | - | - | - |
Nov 10 | at Guelph | L, 3-0 | - | - | - |
Nov 15 | Toronto | W, 2-1 | - | - | - |
Nov 16 | Ryerson | L, 3-2 | - | - | - |
Nov 22 | Ontario Tech | W, 3-1 | - | - | - |
Nov 23 | Queen's | L, 2-1 | - | - | - |
Nov 30 | at York | L, 6-3 | - | - | - |
Jan 3 | at Ontario Tech | W, 2-0 | - | - | - |
Jan 4 | at Queen's | L, 2-1 | - | - | - |
Jan 11 | Laurentian | W, 4-0 | - | - | - |
Jan 17 | Laurier | L, 3-2 | - | - | - |
Jan 18 | Waterloo | W, 2-1 | - | - | - |
Jan 25 | at Western | W, 1-0 | - | - | - |
Jan 26 | at Windsor | W, 4-1 | - | - | - |
Jan 31 | York | W, 4-3 | - | - | - |
Feb 7 | at Toronto | L, 4-1 | - | - | - |
Feb 8 | at Ryerson | L, 3-0 | - | - | - |
Feb 14 | Guelph | W, 3-2 | - | - | - |
Feb 15 | Brock | W, 4-0 | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 2 | 1 | 3 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 12 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 12 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 16 | 1 | 1 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 8 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 9 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 8 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 4 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |