g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 3 | 1st |
| Games started | 2 | 50th |
| Goals | 0 | 36th |
| Assists | 0 | 26th |
| Points | 0 | 377th |
| Shots | 1 | 73rd |
| Shot Pct | .000 | 35th |
| Penalty kicks | 0-0 | 360th |
| Game-winning goals | 0 | 15th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | Ontario Tech | W by PK, 1-1 |
| Nov 6 | Carleton | W, 1-0 |
| Nov 13 | York | W, 3-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Nov 3 | Ontario Tech | W by PK, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Carleton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | York | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Nov 3 | Ontario Tech | W by PK, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | Carleton | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | York | W, 3-2 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Nov 3 | Ontario Tech | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Carleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | York | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22p | 3 | 2 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22p | 3 | 1 | .000 | 0 | .000 |
| Total | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22p | 3 | 1 | 0 | 0-0 | 0 |
| Total | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22p | 3 | 2 | .00 | .00 | .00 |
| Total | 3 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22p | 3 | .33 | .000 | .00 | .000 |
| Total | 3 | .33 | .000 | .00 | .000 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 2 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| November | 3 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .000 | 0 | .000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| November | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 1 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 1 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| November | 3 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .33 | .000 | .00 | .000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| November | 3 | .33 | .000 | .00 | .000 |
