g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | OR |
---|---|---|
Games | 12 | 2nd |
Games started | 11 | 44th |
Goals | 0 | 360th |
Assists | 0 | 271st |
Points | 0 | 1238th |
Shots | 11 | 122nd |
Shot Pct | .000 | 320th |
Penalty kicks | 0-0 | 1172nd |
Game-winning goals | 0 | 148th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 2 # | Dalhousie | W, 2-0 | - | - | - | - | - |
Sep 6 # | at Saint Mary's | W, 2-0 | - | - | - | - | - |
Sep 12 | UNB | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 17 | at Mount Allison | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 18 | at UPEI | L, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 24 | Moncton | L, 6-4 | 1 | 1 | 0 | 0 | 0 |
Sep 26 | at Cape Breton | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | at Saint Mary's | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Oct 3 | StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 16 | at StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 17 | at Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 24 | Memorial | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 29 | UPEI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 2 # | Dalhousie | W, 2-0 | - | - | - | - | - |
Sep 6 # | at Saint Mary's | W, 2-0 | - | - | - | - | - |
Sep 12 | UNB | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Sep 17 | at Mount Allison | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
Sep 18 | at UPEI | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 24 | Moncton | L, 6-4 | 1 | 2 | .000 | 1 | .500 |
Sep 26 | at Cape Breton | L, 5-0 | 1 | 0 | - | 0 | - |
Oct 1 | at Saint Mary's | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
Oct 3 | StFX | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Oct 7 | Dalhousie | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 16 | at StFX | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 17 | at Cape Breton | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 24 | Memorial | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
Oct 29 | UPEI | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 2 # | Dalhousie | W, 2-0 | - | - | - | - | - |
Sep 6 # | at Saint Mary's | W, 2-0 | - | - | - | - | - |
Sep 12 | UNB | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 17 | at Mount Allison | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | at UPEI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Moncton | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
Sep 26 | at Cape Breton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Saint Mary's | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | StFX | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
Oct 7 | Dalhousie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | at StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | at Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 24 | Memorial | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | UPEI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 12 | 11 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 6 | 6 | 0 | 0 | 0 |
Away | 6 | 5 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 1 | 1 | 0 | 0 | 0 |
Losses | 10 | 9 | 0 | 0 | 0 |
September | 5 | 4 | 0 | 0 | 0 |
October | 7 | 7 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 12 | 11 | .000 | 3 | .273 |
Exhibition | - | - | - | - | - |
Home | 6 | 8 | .000 | 2 | .250 |
Away | 6 | 3 | .000 | 1 | .333 |
Neutral | - | - | - | - | - |
Wins | 1 | 2 | .000 | 1 | .500 |
Losses | 10 | 9 | .000 | 2 | .222 |
September | 5 | 5 | .000 | 2 | .400 |
October | 7 | 6 | .000 | 1 | .167 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 12 | 2 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 6 | 2 | 0 | 0-0 | 0 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 1 | 0 | 0 | 0-0 | 0 |
Losses | 10 | 2 | 0 | 0-0 | 0 |
September | 5 | 1 | 0 | 0-0 | 0 |
October | 7 | 1 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 12 | 11 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 6 | 6 | .00 | .00 | .00 |
Away | 6 | 5 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 1 | 1 | .00 | .00 | .00 |
Losses | 10 | 9 | .00 | .00 | .00 |
September | 5 | 4 | .00 | .00 | .00 |
October | 7 | 7 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 12 | .92 | .000 | .25 | .273 |
Exhibition | - | - | - | - | - |
Home | 6 | 1.33 | .000 | .33 | .250 |
Away | 6 | .50 | .000 | .17 | .333 |
Neutral | - | - | - | - | - |
Wins | 1 | 2.00 | .000 | 1.00 | .500 |
Losses | 10 | .90 | .000 | .20 | .222 |
September | 5 | 1.00 | .000 | .40 | .400 |
October | 7 | .86 | .000 | .14 | .167 |