g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 175th |
| Games started | 10 | 80th |
| Goals | 0 | 360th |
| Assists | 0 | 271st |
| Points | 0 | 918th |
| Shots | 6 | 242nd |
| Shot Pct | .000 | 320th |
| Penalty kicks | 0-0 | 713th |
| Game-winning goals | 0 | 148th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 25 | at McMaster | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at McMaster | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Nipissing | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Nipissing | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Laurentian | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Ryerson | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Ryerson | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Toronto | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Toronto | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Laurentian | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 25 | at McMaster | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at McMaster | L, 7-2 | 1 | 0 | - | 0 | - |
| Oct 2 | Nipissing | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Nipissing | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Laurentian | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | Ryerson | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Ryerson | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Toronto | L, 9-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Toronto | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Laurentian | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 25 | at McMaster | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at McMaster | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Nipissing | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Nipissing | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Laurentian | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Ryerson | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Ryerson | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Toronto | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Toronto | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Laurentian | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 10 | 10 | 0 | 0 | 0 |
| Total | 10 | 10 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 10 | 6 | .000 | 2 | .333 |
| Total | 10 | 6 | .000 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 10 | 10 | .00 | .00 | .00 |
| Total | 10 | 10 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 10 | .60 | .000 | .20 | .333 |
| Total | 10 | .60 | .000 | .20 | .333 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 6 | .000 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .000 | 0 | .000 |
| Away | 5 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 6 | .000 | 2 | .333 |
| September | 2 | 0 | - | 0 | - |
| October | 8 | 6 | .000 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 10 | .00 | .00 | .00 |
| September | 2 | 2 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .60 | .000 | .20 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .80 | .000 | .00 | .000 |
| Away | 5 | .40 | .000 | .40 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | .60 | .000 | .20 | .333 |
| September | 2 | .00 | - | .00 | - |
| October | 8 | .75 | .000 | .25 | .333 |
