g
2
a
0
pts
2
gw
0
Player Stats
  | Overall | OR |
---|---|---|
Games | 11 | 423rd |
Games started | 11 | 213th |
Goals | 2 | 127th |
Assists | 0 | 284th |
Points | 2 | 200th |
Shots | 13 | 151st |
Shot Pct | .154 | 236th |
Penalty kicks | 0-0 | 1072nd |
Game-winning goals | 0 | 154th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 29 # | at Saint Mary's | W, 2-1 | - | - | - | - | - |
Sep 1 # | at Moncton | W, 3-0 | - | - | - | - | - |
Sep 6 | UNB | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
Sep 8 | UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 14 | at Dalhousie | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Sep 15 | at Mount Allison | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
Sep 20 | at Saint Mary's | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
Sep 22 | at Acadia | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 5 | Mount Allison | W, 5-0 | - | - | - | - | - |
Oct 18 | StFX | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 19 | Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 25 | at UNB | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
Oct 26 | at Moncton | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
Nov 7 # | Calgary | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Nov 8 # | at Montreal | L, 2-1 | - | - | - | - | - |
Nov 10 # | at Carleton | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 29 # | at Saint Mary's | W, 2-1 | - | - | - | - | - |
Sep 1 # | at Moncton | W, 3-0 | - | - | - | - | - |
Sep 6 | UNB | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Sep 8 | UPEI | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 14 | at Dalhousie | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
Sep 15 | at Mount Allison | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 20 | at Saint Mary's | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
Sep 22 | at Acadia | W, 6-0 | 1 | 0 | - | 0 | - |
Sep 28 | Moncton | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
Oct 5 | Mount Allison | W, 5-0 | - | - | - | - | - |
Oct 18 | StFX | W, 3-1 | 1 | 0 | - | 0 | - |
Oct 19 | Memorial | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
Oct 25 | at UNB | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
Oct 26 | at Moncton | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
Nov 7 # | Calgary | W, 4-1 | 1 | 0 | - | 0 | - |
Nov 8 # | at Montreal | L, 2-1 | - | - | - | - | - |
Nov 10 # | at Carleton | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 29 # | at Saint Mary's | W, 2-1 | - | - | - | - | - |
Sep 1 # | at Moncton | W, 3-0 | - | - | - | - | - |
Sep 6 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | at Dalhousie | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 15 | at Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | at Saint Mary's | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | at Acadia | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | Mount Allison | W, 5-0 | - | - | - | - | - |
Oct 18 | StFX | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | at UNB | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Oct 26 | at Moncton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Nov 7 # | Calgary | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 8 # | at Montreal | L, 2-1 | - | - | - | - | - |
Nov 10 # | at Carleton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 11 | 11 | 2 | 0 | 2 |
Exhibition | 2 | 2 | 1 | 0 | 1 |
Home | 5 | 5 | 1 | 0 | 1 |
Away | 6 | 6 | 1 | 0 | 1 |
Neutral | - | - | - | - | 0 |
Wins | 9 | 9 | 1 | 0 | 1 |
Losses | - | - | - | - | 0 |
September | 7 | 7 | 1 | 0 | 1 |
October | 4 | 4 | 1 | 0 | 1 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 11 | 13 | .154 | 8 | .615 |
Exhibition | 2 | 3 | .333 | 1 | .333 |
Home | 5 | 7 | .143 | 4 | .571 |
Away | 6 | 6 | .167 | 4 | .667 |
Neutral | - | - | - | - | - |
Wins | 9 | 9 | .111 | 6 | .667 |
Losses | - | - | - | - | - |
September | 7 | 6 | .167 | 4 | .667 |
October | 4 | 7 | .143 | 4 | .571 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 11 | 1 | 0 | 0-0 | 0 |
Exhibition | 2 | 0 | 0 | 0-0 | 0 |
Home | 5 | 0 | 0 | 0-0 | 0 |
Away | 6 | 1 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 9 | 0 | 0 | 0-0 | 0 |
Losses | - | - | - | 0-0 | - |
September | 7 | 1 | 0 | 0-0 | 0 |
October | 4 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 11 | 11 | .18 | .00 | .18 |
Exhibition | 2 | 2 | .50 | .00 | .50 |
Home | 5 | 5 | .20 | .00 | .20 |
Away | 6 | 6 | .17 | .00 | .17 |
Neutral | - | - | - | - | - |
Wins | 9 | 9 | .11 | .00 | .11 |
Losses | - | - | - | - | - |
September | 7 | 7 | .14 | .00 | .14 |
October | 4 | 4 | .25 | .00 | .25 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 11 | 1.18 | .154 | .73 | .615 |
Exhibition | 2 | 1.50 | .333 | .50 | .333 |
Home | 5 | 1.40 | .143 | .80 | .571 |
Away | 6 | 1.00 | .167 | .67 | .667 |
Neutral | - | - | - | - | - |
Wins | 9 | 1.00 | .111 | .67 | .667 |
Losses | - | - | - | - | - |
September | 7 | .86 | .167 | .57 | .667 |
October | 4 | 1.75 | .143 | 1.00 | .571 |