gp
17
p
14
g
4
a
10
pim
4
+/-
+0
Player Stats
  | Overall | OR |
---|---|---|
Games | 17 | 622nd |
Points | 14 | 228th |
Goals | 4 | 271st |
Assists | 10 | 185th |
PIM | 4 | 637th |
+/- | +0 | 178th |
Power-play goals | 0 | 345th |
Short-handed goals | 0 | 106th |
Empty net goals | 0 | 112th |
Games started | - | - |
Game-winning goals | 0 | 285th |
Game-tying goals | 0 | 5th |
Hat tricks | 0 | 39th |
Shots | 0 | 372nd |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | Carleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 14 # | at Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 # | at Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 21 # | at Saint Mary's | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 4 | at Queen's | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 5 | at RMC | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 9 | at UQTR | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 13 | Carleton | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 16 | UQTR | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 18 | Toronto Metropolitan | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 23 | McGill | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 26 | RMC | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 31 | at Carleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 2 | Ottawa | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 8 | at McGill | W, 3-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 | McGill | W, 7-3 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14 | at Ottawa | L, 4-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | Western | W, 5-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | at Brock | W, 6-3 | - | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 | at Guelph | W, 7-0 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30 | York | W, 8-1 | - | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | Nipissing | W, 5-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10 | Windsor | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 | Waterloo | W, 7-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15 | at UQTR | L, 2-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19 | Queen's | W, 5-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24 | at Lakehead | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 31 | at Laurier | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1 | at Ontario Tech | W, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 7 | Ontario Tech | L, 5-1 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14 | at York | W, 2-0 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 | at Toronto | L, 6-5 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 4 | 10 | 14 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 8 | 3 | 1 | 4 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 9 | 1 | 9 | 10 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 12 | 4 | 6 | 10 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 5 | 0 | 4 | 4 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
November | 7 | 3 | 6 | 9 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 5 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 4 | 0 | 3 | 3 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |