gp
28
p
21
g
13
a
8
pim
14
+/-
+15
Player Stats
Overall | OR | |
---|---|---|
Games | 28 | 53rd |
Points | 21 | 119th |
Goals | 13 | 31st |
Assists | 8 | 266th |
PIM | 14 | 356th |
+/- | +15 | 34th |
Power-play goals | 1 | 196th |
Short-handed goals | 2 | 8th |
Empty net goals | 1 | 23rd |
Games started | - | - |
Game-winning goals | 3 | 20th |
Game-tying goals | 0 | 5th |
Hat tricks | 2 | 1st |
Shots | 50 | 106th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 # | vs. Saskatchewan | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 7 # | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 13 # | at Mount Royal | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 # | Alberta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 21 # | at Alberta | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 27 # | Regina | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 28 # | Regina | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 4 | at UBC | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 | at UBC | W, 5-2 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 11 | Saskatchewan | L by SO, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | Saskatchewan | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | at Mount Royal | L, 4-1 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 19 | Mount Royal | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | Trinity Western | W, 6-3 | - | 0 | 2 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 26 | Trinity Western | W, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 8 | at Regina | W, 3-1 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 2 |
Nov 9 | at Regina | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 15 | at UBC | L, 5-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | at UBC | L, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 22 | Manitoba | W, 4-1 | - | 1 | 0 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 1 |
Nov 23 | Manitoba | W, 7-1 | - | 3 | 0 | 3 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 8 |
Nov 29 | Trinity Western | W, 7-0 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30 | Trinity Western | W, 3-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 3 | Mount Royal | L, 7-4 | - | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 4 | at Mount Royal | L by SO, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 10 | Alberta | L, 7-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 11 | at Alberta | L, 5-1 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 24 | at Trinity Western | W by SO, 5-4 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25 | at Trinity Western | W, 7-1 | - | 1 | 2 | 3 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 31 | at Mount Royal | W, 4-0 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 1 | Mount Royal | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 7 | MacEwan | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 8 | at MacEwan | W, 4-1 | - | 3 | 0 | 3 | 0 | +2 | 0 | 1 | 1 | 1 | 0 | 3 |
Feb 14 | UBC | W, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 15 | UBC | W, 4-2 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 1 | 0 | 2 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 8 | 21 | 14 | +15 | 1 | 2 | 1 | 3 | 0 | 2 | 50 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 15 | 6 | 4 | 10 | 10 | +7 | 1 | 1 | 0 | 1 | 0 | 1 | 27 |
Away | 13 | 7 | 4 | 11 | 4 | +8 | 0 | 1 | 1 | 2 | 0 | 1 | 23 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 16 | 12 | 5 | 17 | 8 | +20 | 1 | 2 | 1 | 3 | 0 | 2 | 33 |
Losses | 12 | 1 | 3 | 4 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 8 | 1 | 2 | 3 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
November | 8 | 5 | 2 | 7 | 6 | +7 | 1 | 1 | 0 | 1 | 0 | 1 | 17 |
January | 7 | 3 | 4 | 7 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
February | 5 | 4 | 0 | 4 | 0 | +3 | 0 | 1 | 1 | 2 | 0 | 1 | 10 |