gp
24
p
30
g
12
a
18
pim
22
+/-
+7
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 24 | 1st |
| Points | 30 | 4th |
| Goals | 12 | 12th |
| Assists | 18 | 7th |
| PIM | 22 | 124th |
| +/- | +7 | 58th |
| Power-play goals | 4 | 14th |
| Short-handed goals | 0 | 73rd |
| Empty net goals | 0 | 85th |
| Games started | - | - |
| Game-winning goals | 1 | 62nd |
| Game-tying goals | 0 | 7th |
| Hat tricks | 1 | 2nd |
| Shots | 96 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Acadia | W, 3-2 |
| Feb 20 | Saint Mary's | W, 7-4 |
| Feb 23 | at Dalhousie | W, 7-3 |
| Feb 25 | UPEI | W, 5-1 |
| Mar 4 | at UNB | L by SO, 3-2 |
| Mar 5 | at Moncton | W by SO, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dalhousie | W, 3-1 | - | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 5 | 6 | - |
| Sep 24 # | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Saint Mary's | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Saint Mary's | W, 5-4 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 19 | - |
| Oct 9 | Acadia | W, 2-1 | - | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 12 | 7 | - |
| Oct 13 | Dalhousie | W, 5-2 | - | 0 | 0 | 0 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 5 | - |
| Oct 15 | at UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 11 | - |
| Oct 20 | at Acadia | W, 7-4 | - | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 7 | - |
| Oct 22 | UNB | L, 2-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 14 | 11 | - |
| Oct 23 | Moncton | L, 4-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 5 | - | 12 | 6 | - |
| Oct 29 | Moncton | W, 4-0 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 8 | - | 7 | 5 | - |
| Oct 30 | UNB | W, 4-3 | - | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 11 | - |
| Nov 5 | Acadia | W, 5-3 | - | 0 | 3 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 13 | - |
| Nov 6 | Saint Mary's | W, 7-5 | - | 4 | 1 | 5 | 0 | +2 | 2 | 0 | 0 | 1 | 0 | 10 | - | 15 | 7 | - |
| Nov 10 | Dalhousie | W, 5-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 7 | 9 | - |
| Nov 12 | at UPEI | L, 9-1 | - | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 10 | - |
| Nov 19 | at UNB | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 14 | - |
| Nov 20 | at Moncton | W, 4-2 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| Nov 24 | at Dalhousie | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 4 | - |
| Nov 26 | UPEI | W, 8-3 | - | 0 | 4 | 4 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 13 | 4 | - |
| Dec 1 | at Saint Mary's | W, 8-6 | - | 2 | 0 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 7 | 15 | - |
| Feb 19 | at Acadia | W, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 15 | - |
| Feb 20 | Saint Mary's | W, 7-4 | - | 1 | 1 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 10 | - |
| Feb 23 | at Dalhousie | W, 7-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13 | 1 | - |
| Feb 25 | UPEI | W, 5-1 | - | 1 | 1 | 2 | 2 | +1 | 1 | 0 | 0 | 0 | 0 | 7 | - | 10 | 7 | - |
| Mar 4 | at UNB | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 13 | - |
| Mar 5 | at Moncton | W by SO, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 10 | 9 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 12 | 18 | 30 | 22 | +7 | 4 | 0 | 0 | 1 | 0 | 1 | 96 | 421 | 203 | 218 | .482 |
| Exhibition | 1 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 5 | 6 | .455 |
| Home | 12 | 9 | 13 | 22 | 14 | +10 | 4 | 0 | 0 | 1 | 0 | 1 | 59 | 210 | 115 | 95 | .548 |
| Away | 12 | 3 | 5 | 8 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 211 | 88 | 123 | .417 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 17 | 11 | 16 | 27 | 20 | +14 | 3 | 0 | 0 | 1 | 0 | 1 | 80 | 293 | 144 | 149 | .491 |
| Losses | 7 | 1 | 2 | 3 | 2 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 128 | 59 | 69 | .461 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 4 | 4 | 8 | 12 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 158 | 76 | 82 | .481 |
| November | 8 | 4 | 11 | 15 | 2 | +3 | 2 | 0 | 0 | 1 | 0 | 1 | 31 | 130 | 64 | 66 | .492 |
| December | 1 | 2 | 0 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 7 | 15 | .318 |
| February | 4 | 2 | 3 | 5 | 6 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 71 | 38 | 33 | .535 |
| March | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 40 | 18 | 22 | .450 |
