Men's Hockey

2019-20 Teams

Rk
1 Acadia 30 113 185 3.77 999 570 27 129 20.9 26 148 82.4 5 3 85 2.80 930 .916 5
2 Alberta 27 132 236 4.89 1116 334 25 117 21.4 13 96 86.5 8 0 52 1.93 493 .905 0
3 Brock 28 87 158 3.11 971 356 17 107 15.9 25 103 75.7 1 0 82 2.93 740 .900 0
3 Calgary 28 97 152 3.46 979 409 25 137 18.2 21 104 79.8 4 0 72 2.49 619 .896 0
3 Carleton 28 100 158 3.57 916 497 25 126 19.8 19 131 85.5 4 0 62 2.18 791 .927 0
3 Concordia 28 93 152 3.32 959 459 20 121 16.5 27 133 79.7 7 0 93 3.28 936 .910 0
3 Dalhousie 30 78 121 2.60 799 515 18 129 14.0 39 135 71.1 2 6 134 4.38 1068 .889 5
8 Guelph 28 127 228 4.54 985 502 25 93 26.9 30 133 77.4 4 0 98 3.48 793 .890 0
9 Lakehead 28 84 147 3.00 975 310 17 115 14.8 21 99 78.8 1 0 105 3.73 831 .888 0
9 Laurentian 28 74 116 2.64 809 377 10 97 10.3 29 117 75.2 8 0 126 4.50 1081 .896 0
9 Laurier 28 88 139 3.14 867 280 18 83 21.7 20 98 79.6 4 0 77 2.76 850 .917 0
9 Lethbridge 28 61 102 2.18 699 388 18 88 20.5 27 117 76.9 5 0 134 4.76 1126 .894 0
9 Manitoba 28 76 121 2.71 725 449 21 130 16.2 32 133 75.9 1 0 104 3.64 934 .900 0
9 McGill 28 90 159 3.21 974 388 20 134 14.9 12 123 90.2 5 0 72 2.55 948 .929 0
9 Moncton 30 92 157 3.07 876 470 26 131 19.8 28 126 77.8 2 4 96 3.15 882 .902 1
16 Mount Royal 28 107 191 3.82 905 335 28 121 23.1 25 118 78.8 2 0 84 2.90 706 .894 0
17 Nipissing 28 74 120 2.64 992 400 18 108 16.7 20 120 83.3 0 0 111 3.92 981 .898 0
17 Ontario Tech 28 78 139 2.79 920 312 13 105 12.4 13 97 86.6 2 0 77 2.73 763 .908 0
17 Ottawa 28 96 175 3.43 1159 286 22 111 19.8 11 95 88.4 3 0 77 2.72 700 .901 0
17 Queen's 28 69 112 2.46 1023 240 12 90 13.3 20 89 77.5 0 0 77 2.72 723 .904 0
17 RMC 28 81 135 2.89 864 387 28 124 22.6 28 112 75.0 1 0 123 4.38 1009 .891 0
17 Regina 28 63 96 2.25 673 379 12 96 12.5 17 110 84.5 2 0 116 4.05 888 .884 0
17 Ryerson 28 99 179 3.54 958 276 25 125 20.0 18 83 78.3 2 0 79 2.76 694 .898 0
17 Saint Mary's 30 116 203 3.87 1047 651 40 156 25.6 24 137 82.5 4 1 105 3.47 781 .881 3
25 Saskatchewan 27 99 156 3.67 907 348 20 119 16.8 16 116 86.2 9 0 60 2.18 687 .920 0
26 StFX 30 103 177 3.43 960 814 32 168 19.0 40 144 72.2 4 5 115 3.77 907 .887 6
27 Toronto 28 125 203 4.46 898 354 32 104 30.8 20 113 82.3 4 0 70 2.49 800 .920 1
28 UBC 28 72 120 2.57 855 421 23 106 21.7 21 120 82.5 2 0 85 2.99 699 .892 0
29 UNB 30 160 282 5.33 1251 469 47 154 30.5 20 151 86.8 8 3 56 1.86 566 .910 1
30 UPEI 30 98 164 3.27 891 549 28 125 22.4 41 151 72.8 2 5 134 4.41 929 .874 4
31 UQTR 28 97 164 3.46 954 359 24 121 19.8 14 104 86.5 1 0 65 2.29 850 .929 0
32 Waterloo 28 75 135 2.68 865 407 16 97 16.5 29 104 72.1 4 0 113 4.01 887 .887 0
32 Western 28 94 154 3.36 987 310 25 97 25.8 19 108 82.4 4 0 110 3.92 890 .890 0
32 Windsor 28 88 152 3.14 905 563 29 135 21.5 19 135 85.9 7 0 76 2.68 869 .920 0
32 York 28 76 126 2.71 802 386 21 113 18.6 23 109 78.9 3 0 101 3.66 852 .894 0

45 Vogell Road, suite 701 | Richmond Hill, Ontario, Canada | L4B 3P6 | TEL: 905-508-3000 | FAX: 905-508-4221