gp
28
p
8
g
1
a
7
pim
10
+/-
-26
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 8 | 405th |
| Goals | 1 | 515th |
| Assists | 7 | 277th |
| PIM | 10 | 455th |
| +/- | -26 | 881st |
| Power-play goals | 0 | 339th |
| Short-handed goals | 0 | 94th |
| Empty net goals | 0 | 102nd |
| Games started | - | - |
| Game-winning goals | 0 | 300th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 42nd |
| Shots | 50 | 109th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at UNB | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Queen's | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Rensselaer | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Quinnipiac | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 16 | at Saint Mary's | L, 6-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | at Acadia | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 21 | UNB | L, 5-1 | - | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 23 | Moncton | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at StFX | L, 5-3 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Dalhousie | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 4 | at UNB | L, 11-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 6 | at UPEI | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 13 | StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Dalhousie | L by SO, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 20 | Saint Mary's | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 21 | Acadia | L, 12-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 25 | UPEI | L, 5-4 | - | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 28 | at UPEI | L, 4-3 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 3 # | UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 8 | at Acadia | L, 7-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 9 | at Saint Mary's | L, 7-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Acadia | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 16 | Saint Mary's | L, 6-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 22 | Dalhousie | W by SO, 4-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 23 | StFX | L, 5-1 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 27 | at UNB | L, 8-2 | - | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 29 | at Moncton | L, 6-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan 30 | UPEI | L, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 5 | at Dalhousie | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 6 | at StFX | L, 7-1 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 10 | UNB | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 12 | Moncton | L, 8-7 | - | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 7 | 8 | 10 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Home | 14 | 0 | 5 | 5 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Away | 14 | 1 | 2 | 3 | 2 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Losses | 26 | 1 | 6 | 7 | 10 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 7 | 0 | 1 | 1 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| November | 8 | 0 | 3 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| January | 9 | 0 | 2 | 2 | 6 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| February | 4 | 1 | 1 | 2 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
